Pro Football weekly

Minnesota Vikings (3-13-0)


TEAM LEADERS

Passing
Att 291
Com 158
Yds 1853
TD 13
Rushing
Car 208
Yds 970
Avg 4.66
TD 12
Receiving
Rec 87
Yds 967
Avg 11.11
TD 6
Defense
Tot 154
Solo 89
Asst 65
Sack 2.0

STATS, LLC OVERALL

Season: 2011 Minnesota Vikings Opponents
Total yards-off plays-avg yards 5275 - 1007 - 329.7 5731 - 1027 - 358.2
Total rushing yards-plays-avg yards 2318 - 448 - 5.2 1712 - 439 - 3.9
Total passing yards-yards/att 2957 - 5.8 4019 - 7.47
Completions-attempts-interceptions 286 - 510 - 17 367 - 538 - 8
Sacks (total/ yard lost) 50 - 335 49 - 298
Total first downs 297 332
First downs (rush-pass-penalty) 118 - 159 - 20 92 - 213 - 27
Third-down conversions-percentage 83 - 216 - 38.4 92 - 208 - 44.2
Fourth-down conversions-percentage 7 - 18 - 38.9 5 - 9 - 55.6
Total points 340 449
Field goals made-attempted 22 - 28 32 - 35
Touchdowns 39 50
TDs rushing-passing-returns-defense 18 - 20 - 1 - 0 10 - 34 - 1 - 4
Takeaways-points from takeaways 23 - 94 26 - 77

STATS, LLC PASSING

Player Name G Cmp Att Yds Cmp% Yds/A Yds/G Long TD TD% Int Int% Sack/Yds Rating
Christian Ponder 11 158 291 1853 54.3 6.37 168.5 72 13 4.5 13 4.5 30/164 70.1
Donovan McNabb 6 94 156 1026 60.3 6.58 171.0 60 4 2.6 2 1.3 16/113 82.9
Joe Webb 11 34 63 376 54.0 5.97 34.2 36 3 4.8 2 3.2 3/21 74.6
TOTAL 16 286 510 2957 56.1 5.8 184.8 72 20 3.9 17 3.3 49/298 74.6
Opponents 16 367 538 4019 68.2 7.47 251.2 79 34 6.3 8 1.5 50/342 107.6

STATS, LLC RUSHING

Player Name G Att Yds Yds/Att Long TD
Adrian Peterson 12 208 970 4.66 54 12
Toby Gerhart 16 109 531 4.87 67 1
Percy Harvin 16 52 345 6.63 39 2
Christian Ponder 11 28 219 7.82 28 0
Joe Webb 11 22 154 7.0 65 2
Donovan McNabb 6 14 59 4.21 23 1
Lorenzo Booker 15 13 52 4.0 25 0
Chris Kluwe 16 2 -12 -6.0 0 0
TOTAL 16 448 2318 5.2 67 18
Opponents 16 439 1712 3.9 28 10

STATS, LLC RECEIVING

Player Name G Rec Yds Yds/Rec Long TD
Percy Harvin 16 87 967 11.11 52 6
Devin Aromashodu 16 26 468 18.0 60 1
Michael Jenkins 11 38 466 12.26 72 3
Visanthe Shiancoe 16 36 409 11.36 37 3
Kyle Rudolph 15 26 249 9.58 41 3
Toby Gerhart 16 23 190 8.26 42 3
Adrian Peterson 12 18 139 7.72 22 1
Greg Camarillo 13 9 121 13.44 23 0
Bernard Berrian 5 7 91 13.0 30 0
Lorenzo Booker 15 8 82 10.25 15 0
Stephen Burton 3 2 38 19.0 21 0
Emmanuel Arceneaux 3 1 10 10.0 10 0
Joe Webb 11 1 9 9.0 9 0
Ryan D'Imperio 12 2 7 3.5 6 0
Allen Reisner 6 1 5 5.0 5 0
Jim Kleinsasser 16 1 4 4.0 4 0
TOTAL 16 286 3255 11.4 72 20
Opponents 16 367 4361 11.9 79 34

STATS, LLC SCORING

Player Name G Td XP / Att Fg / Att 2XP Saf Pts
Ryan Longwell 16 0 38 / 39 22 / 28 0 - 104
Adrian Peterson 12 13 - / - - / - 0 - 78
Percy Harvin 16 9 - / - - / - 0 - 54
Toby Gerhart 16 4 - / - - / - 0 0 24
Kyle Rudolph 15 3 - / - - / - 0 - 18
Michael Jenkins 11 3 - / - - / - 0 - 18
Joe Webb 11 2 - / - - / - 0 - 12
Lex Hilliard 16 2 - / - - / - 0 - 12
Devin Aromashodu 16 1 - / - - / - 0 - 6
Jared Allen 16 0 - / - - / - 0 1 2
TOTAL 16 39 38 / 39 22 / 28 0 1 340
Opponents 16 49 49 / 49 32 / 35 1 1 449

STATS, LLC PUNT RETURNS

Player Name G Ret FC Yds Yds/Ret Long TD
Marcus Sherels 16 33 20 277 8.4 53 0
TOTAL 16 33 20 277 - 53 0
Opponents 16 43 19 532 - 80 1

KICKOFF RETURNS

Player Name G Ret Yds Yds/Ret Long TD
Lorenzo Booker 15 19 450 23.7 68 0
Marcus Sherels 16 16 445 27.8 78 0
Percy Harvin 16 16 520 32.5 104 1
Everson Griffen 16 1 7 7.0 7 0
Ryan D'Imperio 12 1 6 6.0 6 0
TOTAL 16 53 1428 - 104T 1
Opponents 16 57 1403 - 98T 1

STATS, LLC DEFENSE

Player Name G Tot Tkl Asst Sacks Yds Stuffs Yds FF PD Saf
Chad Greenway 16 154 89 65 2.0 9.0 4.0 7.0 0 2 0
E.J. Henderson 16 109 80 29 2.0 23.0 6.5 9.5 3 3 0
Jamarca Sanford 15 71 44 27 0.0 0.0 1.0 3.0 1 5 0
Erin Henderson 15 70 44 26 1.5 2.5 7.5 11.5 2 2 0
Cedric Griffin 16 67 55 12 0.0 0.0 1.0 2.0 3 9 0
Jared Allen 16 65 47 18 22.0 150.5 5.5 8.5 4 3 1
Husain Abdullah 9 49 44 5 1.0 8.0 2.5 5.5 0 5 0
Asher Allen 12 47 43 4 0.0 0.0 0.0 0.0 0 4 0
Brian Robison 16 44 27 17 8.0 57.5 2.0 7.0 3 1 0
Antoine Winfield 5 40 34 6 1.0 6.0 3.0 8.0 1 1 0
Kevin Williams 14 38 25 13 5.0 34.0 5.0 9.0 1 2 0
Tyrell Johnson 11 25 19 6 0.0 0.0 0.0 0.0 0 1 0
Benny Sapp 7 24 18 6 0.0 0.0 2.5 5.5 0 3 0
Marcus Sherels 16 23 17 6 1.0 2.0 0.0 0.0 0 3 0
Fred Evans 16 22 13 9 0.0 0.0 4.0 9.0 0 0 0
Mistral Raymond 10 22 10 12 0.0 0.0 0.0 0.0 0 3 0
Letroy Guion 16 21 14 7 0.0 0.0 3.0 10.0 0 0 0
Chris Cook 6 18 15 3 0.0 0.0 1.0 1.0 0 4 0
Remi Ayodele 16 15 4 11 1.5 11.5 0.0 0.0 0 0 0
Everson Griffen 16 12 8 4 4.0 31.0 0.0 0.0 1 2 0
Christian Ballard 16 12 5 7 0.0 0.0 2.5 5.5 0 0 0
Kenny Onatolu 16 3 3 0 0.0 0.0 0.0 0.0 0 0 0
Brandon Burton 10 3 3 0 0.0 0.0 0.0 0.0 0 0 0
Adrian Awasom 1 1 0 1 0.0 0.0 0.0 0.0 0 0 0
Larry Dean 12 1 1 0 0.0 0.0 0.0 0.0 0 0 0
Toby Gerhart 16 0 0 0 0.0 0.0 0.0 0.0 0 0 0
Ryan D'Imperio 12 0 0 0 0.0 0.0 0.0 0.0 0 0 0
TOTAL 16 955 661.0 294.0 50.0 335.0 - - 18 53 1
Opponents 16 859 614.0 245.0 49.0 298.0 - - 13 74 1

STATS, LLC INTERCEPTIONS

Player Name G Int Yds Long TD
Jamarca Sanford 15 2 69 52 0
Antoine Winfield 5 1 3 3 0
Cedric Griffin 16 1 0 0 0
Jared Allen 16 1 14 14 0
Husain Abdullah 9 1 32 32 0
Asher Allen 12 1 3 3 0
Mistral Raymond 10 1 31 31 0
TOTAL 16 8 152 52 0
Opponents 16 17 213 42 3

STATS, LLC PUNTING

Player Name G Punt Yds Long Avg TB in20 Blk Ret Ret Yds Net Avg
Chris Kluwe 16 77 3517 60 45.7 3 22 0 43 532 38.0
TOTAL 16 77 3517 60 45.7 3 22 0 43 532 38.0
Opponents 16 67 3153 65 47.1 6 22 0 33 277 41.1

STATS, LLC FIELD GOALS

Player Name G FGM FGA FG% 1-19 20-29 30-39 40-49 50+ Long Avg Att Avg Made Avg Miss
Ryan Longwell 16 22 28 78.6 0 7 7 6 2 53 38.1 36.0 45.8
Chris Kluwe 16 0 0 0.0 0 0 0 0 0 0 0.0 0.0 0.0
TOTAL 16 22 28 78.6 0 7 7 6 2 53 38.1 36.0 45.8
Opponents 16 32 35 91.4 0 14 5 6 7 58 36.7 36.0 43.3

Poll

In the fourth matchup of PFW's video series "Best Offense Battle," which offense do you believe is better?


ABOUT TRUST ONLINE