Minnesota Vikings (3-13-0)
DEPTH
| OFFENSE | |
|---|---|
| Position | Player(s) |
| WR1 | 1. Percy Harvin |
| LOT | 1. Charlie Johnson 2. DeMarcus Love |
| LOG | 1. Joe Berger |
| C | 1. John Sullivan 2. Brandon Fusco |
| ROT | 1. Phil Loadholt 2. Patrick Brown |
| TE | 1. Kyle Rudolph 2. Mickey Shuler |
| WR2 | 1. Emmanuel Arceneaux |
| QB | 1. Christian Ponder 2. Joe Webb 3. Sage Rosenfels |
| RB | 1. Toby Gerhart 2. Caleb King 3. Jordan Todman |
| FB | 1. Ryan D'Imperio |
| DEFENSE | |
| Position | Player(s) |
| LDE | 1. Brian Robison 2. Christian Ballard 3. D'Aundre Reed |
| LDT | 1. Remi Ayodele |
| RDT | 1. Kevin Williams 2. Letroy Guion |
| RDE | 1. Jared Allen 2. Everson Griffen |
| SLB | 1. Chad Greenway 2. Larry Dean |
| LCB | 1. Asher Allen 2. Marcus Sherels 3. Chris Cook |
| RCB | 1. Brandon Burton |
| SS | 1. Jamarca Sanford 2. Eric Frampton |
| FS | 1. Mistral Raymond 2. Andrew Sendejo |
| SPECIALISTS | |
| Position | Player(s) |
| P | 1. Chris Kluwe |
| K-FG | 1. Ryan Longwell |
| K-KO | 1. Ryan Longwell |
| H | 1. Chris Kluwe |
| PR | 1. Marcus Sherels |
| KR | 1. Percy Harvin 2. Marcus Sherels |
| ST | 1. Eric Frampton 2. Everson Griffen |
TEAM LEADERS
| Passing | Ponder, Christian |
| Rushing | Peterson, Adrian |
| Receiving | Harvin, Percy |
| Defense | Greenway, Chad |
INJURIES
| Player | Date | Info | Status |
|---|---|---|---|
| Cook, Chris | 1/01/12 | not injury related | out |
| Shuler, Mickey | 1/01/12 | ankle | Doubtful |
| Allen, Asher | 1/01/12 | shoulder, concussion | Probable |
| Herrera, Anthony | 1/01/12 | back | Probable |
| Ponder, Christian | 1/01/12 | concussion | Probable |
| Sanford, Jamarca | 1/01/12 | shoulder | Probable |
| Sapp, Benny | 1/01/12 | shoulder | Probable |
| Hutchinson, Steve | 12/27/11 | concussion | IR |
| Peterson, Adrian | 12/26/11 | torn left ACL, MCL | IR |
| Allen, Asher | 12/24/11 | concussion, shoulder | out |
TRANSACTIONS
| Player | Date | Details |
|---|---|---|
| Brown, Patrick | 2/07/12 | re-signed/exclusive rights free agent |
| Jenkins, Michael | 2/06/12 | Taken off IR - knee |
| Kooistra, Scott | 2/06/12 | Taken off IR - neck |
| Abdullah, Husain | 2/06/12 | Taken off IR - concussion |
| Hutchinson, Steve | 2/06/12 | Taken off IR - concussion |
| Johnson, Tyrell | 2/06/12 | Taken off IR - hamstring |
| Loeffler, Cullen | 2/06/12 | Taken off IR - back |
| Peterson, Adrian | 2/06/12 | Taken off IR - torn left ACL, MCL |
| Winfield, Antoine | 2/06/12 | Taken off IR - collarbone |
| Brinkley, Jasper | 2/06/12 | Taken off IR - undisclosed |
Poll
In the fourth matchup of PFW's video series "Best Offense Battle," which offense do you believe is better?
ABOUT TRUST ONLINE |