Pro Football weekly

Tennessee Titans (9-7-0)


TEAM LEADERS

Passing
Att 518
Com 319
Yds 3571
TD 18
Rushing
Car 262
Yds 1047
Avg 4.0
TD 4
Receiving
Rec 74
Yds 1023
Avg 13.82
TD 7
Defense
Tot 104
Solo 84
Asst 20
Sack 1.0

STATS, LLC OVERALL

Season: 2011 Tennessee Titans Opponents
Total yards-off plays-avg yards 5361 - 984 - 335.1 5682 - 1080 - 355.1
Total rushing yards-plays-avg yards 1438 - 376 - 3.8 2053 - 461 - 4.5
Total passing yards-yards/att 3923 - 6.72 3629 - 6.14
Completions-attempts-interceptions 353 - 584 - 14 369 - 591 - 11
Sacks (total/ yard lost) 28 - 180 24 - 185
Total first downs 281 324
First downs (rush-pass-penalty) 71 - 185 - 25 111 - 187 - 26
Third-down conversions-percentage 80 - 218 - 36.7 96 - 236 - 40.7
Fourth-down conversions-percentage 10 - 14 - 71.4 8 - 20 - 40.0
Total points 325 317
Field goals made-attempted 29 - 32 27 - 28
Touchdowns 34 34
TDs rushing-passing-returns-defense 8 - 22 - 2 - 1 10 - 21 - 1 - 3
Takeaways-points from takeaways 23 - 73 22 - 60

STATS, LLC PASSING

Player Name G Cmp Att Yds Cmp% Yds/A Yds/G Long TD TD% Int Int% Sack/Yds Rating
Matt Hasselbeck 16 319 518 3571 61.6 6.89 223.2 80T 18 3.5 14 2.7 19/153 82.4
Jake Locker 5 34 66 542 51.5 8.21 108.4 54 4 6.1 0 0.0 5/37 99.4
TOTAL 16 353 584 3923 60.4 6.72 245.2 80T 22 3.8 14 2.4 24/190 84.4
Opponents 16 369 591 3629 62.4 6.14 226.8 78T 21 3.6 11 1.9 28/180 85.1

STATS, LLC RUSHING

Player Name G Att Yds Yds/Att Long TD
Chris Johnson 16 262 1047 4.0 48 4
Javon Ringer 12 59 185 3.14 25 1
Jake Locker 5 8 56 7.0 17 1
Matt Hasselbeck 16 20 52 2.6 21 0
Jamie Harper 13 17 44 2.59 12 1
Ahmard Hall 12 6 24 4.0 12 0
Brett Kern 16 1 21 21.0 21 0
Nate Washington 16 2 5 2.5 3 1
Marc Mariani 16 1 4 4.0 4 0
Ken Amato 16 0 0 0.0 0 0
TOTAL 16 376 1438 3.8 48 8
Opponents 16 461 2053 4.5 80 10

STATS, LLC RECEIVING

Player Name G Rec Yds Yds/Rec Long TD
Nate Washington 16 74 1023 13.82 57 7
Jared Cook 16 49 759 15.49 80 3
Damian Williams 15 45 592 13.16 54 5
Lavelle Hawkins 16 47 470 10.0 32 1
Chris Johnson 16 57 418 7.33 34 0
Kenny Britt 3 17 289 17.0 80 3
Javon Ringer 12 28 187 6.68 18 0
Craig Stevens 15 9 166 18.44 58 1
Ahmard Hall 12 9 46 5.11 10 0
Donnie Avery 8 3 45 15.0 23 1
Jamie Harper 13 4 32 8.0 21 0
Quinn Johnson 4 3 30 10.0 13 0
Daniel Graham 16 2 25 12.5 21 1
Marc Mariani 16 5 24 4.8 6 0
Eugene Amano 16 1 7 7.0 7 0
Mike Otto 15 0 0 0.0 0 0
TOTAL 16 353 4113 11.7 80 22
Opponents 16 369 3809 10.3 78 21

STATS, LLC SCORING

Player Name G Td XP / Att Fg / Att 2XP Saf Pts
Rob Bironas 16 0 34 / 34 29 / 32 0 - 121
Nate Washington 16 8 - / - - / - 0 - 48
Damian Williams 15 5 - / - - / - 0 - 30
Chris Johnson 16 4 - / - - / - 0 - 24
Jared Cook 16 3 - / - - / - 0 - 18
Kenny Britt 3 3 - / - - / - 0 - 18
Craig Stevens 15 1 - / - - / - 0 - 6
Jamie Harper 13 1 - / - - / - 0 - 6
Marc Mariani 16 1 - / - - / - 0 - 6
Jason McCourty 15 1 - / - - / - 0 0 6
Lavelle Hawkins 16 1 - / - - / - 0 0 6
Jake Locker 5 1 - / - - / - 0 - 6
Jordan Babineaux 16 1 - / - - / - 0 0 6
Javon Ringer 12 1 - / - - / - 0 - 6
Tommie Campbell 15 1 - / - - / - 0 0 6
Daniel Graham 16 1 - / - - / - 0 - 6
TOTAL 16 33 34 / 34 29 / 32 0 0 325
Opponents 16 34 32 / 32 27 / 28 0 0 317

STATS, LLC PUNT RETURNS

Player Name G Ret FC Yds Yds/Ret Long TD
Marc Mariani 16 46 18 490 10.7 79 1
Tommie Campbell 15 1 0 0 0.0 0 0
TOTAL 16 47 18 490 - 79T 1
Opponents 16 36 23 221 - 30T 0

KICKOFF RETURNS

Player Name G Ret Yds Yds/Ret Long TD
Marc Mariani 16 32 748 23.4 49 0
Gerald McRath 8 1 0 0.0 0 0
TOTAL 16 32 832 - 84T 1
Opponents 16 30 680 - 77T 0

STATS, LLC DEFENSE

Player Name G Tot Tkl Asst Sacks Yds Stuffs Yds FF PD Saf
Jason McCourty 15 104 84 20 1.0 10.0 0.0 0.0 1 13 0
Jordan Babineaux 16 89 68 21 0.0 0.0 1.0 4.0 1 7 0
Cortland Finnegan 16 75 58 17 1.0 14.0 3.0 10.0 0 11 0
Michael Griffin 16 75 59 16 0.0 0.0 1.5 3.5 1 7 0
Akeem Ayers 16 71 48 23 2.0 10.0 3.5 5.0 1 2 0
Colin McCarthy 13 65 52 13 0.0 0.0 6.5 17.5 2 3 0
Barrett Ruud 9 57 40 17 0.0 0.0 3.0 6.5 0 3 0
Will Witherspoon 16 54 40 14 2.0 7.0 3.0 4.5 1 3 0
Jurrell Casey 16 52 39 13 2.5 15.5 5.5 13.5 1 1 0
Alterraun Verner 16 46 41 5 0.0 0.0 2.0 3.0 0 7 0
Dave Ball 14 36 25 11 4.0 26.0 4.0 8.0 2 2 0
Derrick Morgan 15 30 22 8 2.5 7.5 2.0 4.0 0 2 0
Jason Jones 14 27 18 9 3.0 21.0 1.0 3.0 1 5 0
Chris Hope 10 25 23 2 0.0 0.0 0.0 0.0 0 1 0
Shaun Smith 15 25 17 8 1.0 7.0 2.5 3.0 0 0 0
Sen'Derrick Marks 16 24 15 9 0.5 3.5 2.5 3.5 1 1 0
Karl Klug 16 20 18 2 7.0 50.0 1.0 2.0 2 4 0
William Hayes 10 16 11 5 1.5 8.5 2.5 2.5 0 0 0
Gerald McRath 12 13 10 3 0.0 0.0 0.0 0.0 0 1 0
Malcolm Sheppard 13 8 7 1 0.0 0.0 0.5 0.5 0 0 0
Chris Hawkins 9 7 7 0 0.0 0.0 0.0 0.0 0 0 0
Anthony Smith 13 4 4 0 0.0 0.0 0.0 0.0 0 2 0
Zach Clayton 3 3 2 1 0.0 0.0 0.0 0.0 0 0 0
Tim Shaw 16 3 2 1 0.0 0.0 0.0 0.0 0 0 0
Lavelle Hawkins 5 1 1 0 0.0 0.0 0.0 0.0 0 0 0
Tommie Campbell 15 0 0 0 0.0 0.0 0.0 0.0 1 0 0
TOTAL 16 929 710.0 219.0 28.0 180.0 - - 14 75 0
Opponents 16 842 589.0 253.0 24.0 185.0 - - 12 91 0

STATS, LLC INTERCEPTIONS

Player Name G Int Yds Long TD
Jason McCourty 15 2 52 30 0
Michael Griffin 16 2 0 0 0
Jordan Babineaux 16 1 97 97T 1
Cortland Finnegan 16 1 8 8 0
Colin McCarthy 13 1 0 0 0
Barrett Ruud 9 1 4 4 0
Will Witherspoon 16 1 7 7 0
Alterraun Verner 16 1 4 4 0
Chris Hope 10 1 7 7 0
TOTAL 16 11 179 97T 1
Opponents 16 14 167 38T 3

STATS, LLC PUNTING

Player Name G Punt Yds Long Avg TB in20 Blk Ret Ret Yds Net Avg
Brett Kern 16 86 3747 64 43.6 7 31 0 36 221 39.4
TOTAL 16 86 3747 64 43.6 7 31 0 36 221 39.4
Opponents 16 83 3628 65 43.7 6 22 2 47 490 36.4

STATS, LLC FIELD GOALS

Player Name G FGM FGA FG% 1-19 20-29 30-39 40-49 50+ Long Avg Att Avg Made Avg Miss
Rob Bironas 16 29 32 90.6 0 5 9 9 6 53 40.6 39.9 47.3
TOTAL 16 29 32 90.6 0 5 9 9 6 53 40.6 39.9 47.3
Opponents 16 27 28 96.4 2 11 5 7 2 52 34.3 33.7 50.0

Poll

In the fourth matchup of PFW's video series "Best Offense Battle," which offense do you believe is better?


ABOUT TRUST ONLINE