Pro Football weekly

Houston Texans (10-6-0)


TEAM LEADERS

Passing
Att 292
Com 178
Yds 2479
TD 15
Rushing
Car 278
Yds 1224
Avg 4.4
TD 10
Receiving
Rec 54
Yds 677
Avg 12.54
TD 3
Defense
Tot 114
Solo 76
Asst 38
Sack 4.0

STATS, LLC OVERALL

Season: 2011 Houston Texans Opponents
Total yards-off plays-avg yards 5954 - 1046 - 372.1 4571 - 960 - 285.7
Total rushing yards-plays-avg yards 2448 - 546 - 4.5 1536 - 378 - 4.1
Total passing yards-yards/att 3506 - 7.51 3035 - 5.64
Completions-attempts-interceptions 288 - 467 - 9 279 - 538 - 17
Sacks (total/ yard lost) 44 - 287 33 - 190
Total first downs 321 270
First downs (rush-pass-penalty) 131 - 176 - 14 73 - 166 - 31
Third-down conversions-percentage 93 - 224 - 41.5 76 - 212 - 35.8
Fourth-down conversions-percentage 3 - 11 - 27.3 6 - 13 - 46.2
Total points 381 278
Field goals made-attempted 32 - 38 30 - 36
Touchdowns 41 27
TDs rushing-passing-returns-defense 18 - 20 - 1 - 1 8 - 18 - 1 - 1
Takeaways-points from takeaways 27 - 118 20 - 69

STATS, LLC PASSING

Player Name G Cmp Att Yds Cmp% Yds/A Yds/G Long TD TD% Int Int% Sack/Yds Rating
Matt Schaub 10 178 292 2479 61.0 8.49 247.9 80T 15 5.1 6 2.1 16/98 96.8
T.J. Yates 6 82 134 949 61.2 7.08 158.2 50 3 2.2 3 2.2 15/74 80.7
Jake Delhomme 1 18 28 211 64.3 7.54 211.0 40 1 3.6 0 0.0 2/18 99.0
Matt Leinart 2 10 13 57 76.9 4.38 28.5 20T 1 7.7 0 0.0 0/0 110.1
TOTAL 16 288 467 3506 61.7 7.51 219.1 80T 20 4.3 9 1.9 33/190 92.7
Opponents 16 279 538 3035 51.9 5.64 189.7 56T 18 3.3 17 3.2 44/287 69.0

STATS, LLC RUSHING

Player Name G Att Yds Yds/Att Long TD
Arian Foster 13 278 1224 4.4 43 10
Ben Tate 15 175 942 5.38 56 4
Derrick Ward 12 45 154 3.42 15 2
T.J. Yates 6 14 57 4.07 17 0
Steve Slaton 3 7 20 2.86 13 0
Jacoby Jones 16 4 17 4.25 15 0
James Casey 14 1 11 11.0 11 0
Matt Schaub 10 15 9 0.6 3 2
Andre Johnson 7 1 8 8.0 8 0
Chris Ogbonnaya 2 3 6 2.0 4 0
Bryant Johnson 16 1 1 1.0 1 0
Lawrence Vickers 14 1 0 0.0 0 0
Matt Leinart 2 1 -1 -1.0 -1 0
TOTAL 16 546 2448 4.5 56 18
Opponents 16 378 1536 4.1 42 8

STATS, LLC RECEIVING

Player Name G Rec Yds Yds/Rec Long TD
Owen Daniels 15 54 677 12.54 34 3
Arian Foster 13 53 617 11.64 78 2
Jacoby Jones 16 31 512 16.52 80 2
Andre Johnson 7 33 492 14.91 50 2
Kevin Walter 15 39 474 12.15 41 3
Joel Dreessen 16 28 353 12.61 56 6
James Casey 14 18 260 14.44 62 1
Ben Tate 15 13 98 7.54 14 0
Bryant Johnson 16 6 90 15.0 40 1
Derrick Mason 7 6 55 9.17 16 0
Lawrence Vickers 14 4 29 7.25 17 0
Garrett Graham 7 1 24 24.0 24 0
David Anderson 2 1 9 9.0 9 0
Steve Slaton 3 1 6 6.0 6 0
Matt Schaub 8 0 0 0.0 0 0
T.J. Yates 6 0 0 0.0 0 0
Jeff Maehl 3 0 0 0.0 0 0
Derrick Ward 12 0 0 0.0 0 0
TOTAL 16 288 3696 12.8 80 20
Opponents 16 279 3322 11.9 56 18

STATS, LLC SCORING

Player Name G Td XP / Att Fg / Att 2XP Saf Pts
Arian Foster 13 12 - / - - / - 0 - 72
Ben Tate 15 4 - / - - / - 0 - 24
Jacoby Jones 16 3 - / - - / - 0 0 18
Owen Daniels 15 3 - / - - / - 0 - 18
Kevin Walter 15 3 - / - - / - 0 - 18
Matt Schaub 10 2 - / - - / - 0 - 12
Andre Johnson 7 2 - / - - / - 0 - 12
James Casey 14 1 - / - - / - 0 - 6
Brice McCain 16 1 - / - - / - 0 0 6
Wade Smith 16 1 - / - - / - 0 0 6
TOTAL 16 40 39 / 40 32 / 38 0 0 381
Opponents 16 26 22 / 22 30 / 36 2 0 278

STATS, LLC PUNT RETURNS

Player Name G Ret FC Yds Yds/Ret Long TD
Jacoby Jones 16 49 7 518 10.6 79 1
Trindon Holliday 1 1 3 0 0.0 0 0
Shiloh Keo 10 1 1 11 11.0 11 0
TOTAL 16 51 11 529 - 79T 1
Opponents 16 32 20 307 - 33T 0

KICKOFF RETURNS

Player Name G Ret Yds Yds/Ret Long TD
Danieal Manning 13 13 356 27.4 46 0
Sherrick McManis 9 10 205 20.5 45 0
Quintin Demps 9 5 169 33.8 50 0
Joel Dreessen 9 1 0 0.0 0 0
James Casey 14 1 0 0.0 0 0
TOTAL 16 29 730 - 50 0
Opponents 16 46 1030 - 63 0

STATS, LLC DEFENSE

Player Name G Tot Tkl Asst Sacks Yds Stuffs Yds FF PD Saf
Brian Cushing 16 114 76 38 4.0 21.0 4.5 9.0 2 5 0
Glover Quin 16 77 59 18 0.0 0.0 2.5 9.0 0 9 0
DeMeco Ryans 16 64 44 20 0.0 0.0 4.5 10.5 1 4 0
Danieal Manning 13 59 44 15 0.0 0.0 0.0 0.0 0 5 0
J.J. Watt 16 56 49 7 5.5 47.5 7.0 14.0 0 4 0
Connor Barwin 16 47 34 13 11.5 78.5 1.0 4.0 1 7 0
Johnathan Joseph 15 44 40 4 0.0 0.0 0.5 1.0 1 15 0
Brooks Reed 16 44 30 14 6.0 36.0 2.0 7.0 0 3 0
Kareem Jackson 15 40 35 5 0.0 0.0 2.0 3.0 1 6 0
Jason Allen 16 37 33 4 0.0 0.0 1.0 1.0 0 11 0
Troy Nolan 14 32 25 7 0.5 0.5 0.5 2.5 0 4 0
Earl Mitchell 16 27 14 13 1.0 0.0 0.0 0.0 0 1 0
Antonio Smith 16 25 19 6 6.5 44.5 5.0 9.0 1 2 0
Brice McCain 16 25 24 1 0.0 0.0 0.0 0.0 0 13 0
Shaun Cody 16 23 16 7 1.0 7.0 1.5 2.0 0 2 0
Quintin Demps 9 22 18 4 0.0 0.0 0.0 0.0 0 4 0
Tim Jamison 16 19 14 5 2.0 16.0 1.0 1.0 1 1 0
Tim Bulman 10 12 6 6 0.0 0.0 0.0 0.0 0 0 0
Mario Williams 5 11 10 1 5.0 29.0 0.0 0.0 1 1 0
Darryl Sharpton 8 9 9 0 0.0 0.0 0.0 0.0 0 0 0
Tim Dobbins 15 4 2 2 0.0 0.0 1.0 3.0 1 1 0
Mister Alexander 8 3 3 0 0.0 0.0 0.0 0.0 0 0 0
Jesse Nading 11 3 2 1 0.5 3.5 0.0 0.0 1 0 0
Bryan Braman 16 1 0 1 0.5 3.5 0.0 0.0 0 0 0
Jacoby Jones 16 1 1 0 0.0 0.0 0.0 0.0 0 0 0
Brandon Harris 7 1 1 0 0.0 0.0 0.0 0.0 0 0 0
Sherrick McManis 9 0 0 0 0.0 0.0 0.0 0.0 1 0 0
Wade Smith 16 0 0 0 0.0 0.0 0.0 0.0 0 0 0
Eric Winston 16 0 0 0 0.0 0.0 0.0 0.0 0 0 0
TOTAL 16 800 608.0 192.0 44.0 287.0 - - 10 98 0
Opponents 16 972 752.0 220.0 33.0 190.0 - - 15 62 0

STATS, LLC INTERCEPTIONS

Player Name G Int Yds Long TD
Johnathan Joseph 15 4 40 29 0
Jason Allen 16 4 34 34 0
Brian Cushing 16 2 5 5 0
Danieal Manning 13 2 22 22 0
Quintin Demps 9 2 47 42 0
Brice McCain 16 2 48 38T 1
Kareem Jackson 15 1 0 0 0
TOTAL 16 17 196 42 1
Opponents 16 9 132 27 0

STATS, LLC PUNTING

Player Name G Punt Yds Long Avg TB in20 Blk Ret Ret Yds Net Avg
Brett Hartmann 12 58 2573 69 44.4 7 15 0 26 243 37.8
Matt Turk 4 16 683 55 42.7 1 4 0 6 64 37.4
TOTAL 16 74 3256 69 44.0 8 19 0 32 307 37.7
Opponents 16 83 3896 70 46.9 4 25 0 51 529 39.6

STATS, LLC FIELD GOALS

Player Name G FGM FGA FG% 1-19 20-29 30-39 40-49 50+ Long Avg Att Avg Made Avg Miss
Brett Hartmann 12 0 0 0.0 0 0 0 0 0 0 0.0 0.0 0.0
Neil Rackers 16 32 38 84.2 0 14 10 4 4 54 35.5 33.6 45.7
TOTAL 16 32 38 84.2 0 14 10 4 4 54 35.5 33.6 45.7
Opponents 16 30 36 83.3 1 7 7 9 6 55 37.6 37.8 36.7

Poll

In the fourth matchup of PFW's video series "Best Offense Battle," which offense do you believe is better?


ABOUT TRUST ONLINE