Houston Texans (10-6-0)
DEPTH
| OFFENSE | |
|---|---|
| Position | Player(s) |
| WR1 | 1. Andre Johnson 2. Jacoby Jones 3. Jeff Maehl |
| LOT | 1. Duane Brown 2. Derek Newton |
| LOG | 1. Wade Smith 2. Thomas Austin |
| ROG | 1. Antoine Caldwell |
| ROT | 1. Andrew Gardner |
| TE | 1. Owen Daniels 2. Garrett Graham |
| WR2 | 1. Kevin Walter |
| QB | 1. T.J. Yates |
| RB | 1. Arian Foster 2. Ben Tate |
| FB | 1. James Casey |
| DEFENSE | |
| Position | Player(s) |
| LDE | 1. J.J. Watt |
| NT | 1. Shaun Cody 2. Earl Mitchell |
| RDE | 1. Antonio Smith 2. Tim Jamison |
| LOLB | 1. Brooks Reed 2. Jesse Nading |
| LILB | 1. Brian Cushing |
| RILB | 1. DeMeco Ryans 2. Mister Alexander |
| ROLB | 1. Connor Barwin 2. Bryan Braman |
| LCB | 1. Kareem Jackson 2. Brandon Harris |
| RCB | 1. Johnathan Joseph 2. Brice McCain 3. Sherrick McManis |
| SS | 1. Glover Quin 2. Shiloh Keo |
| FS | 1. Danieal Manning 2. Troy Nolan |
| SPECIALISTS | |
| Position | Player(s) |
| PR | 1. Jacoby Jones |
| KR | 1. Danieal Manning 2. Sherrick McManis |
| LS | 1. Jon Weeks |
| ST | 1. Jesse Nading |
TEAM LEADERS
| Passing | Schaub, Matt |
| Rushing | Foster, Arian |
| Receiving | Daniels, Owen |
| Defense | Cushing, Brian |
INJURIES
| Player | Date | Info | Status |
|---|---|---|---|
| Allen, Jason | 1/15/12 | thumb | Probable |
| Alexander, Mister | 1/15/12 | shoulder | Probable |
| Yates, T.J. | 1/15/12 | left shoulder | Probable |
| Braman, Bryan | 1/15/12 | neck | Probable |
| Brisiel, Mike | 1/15/12 | ankle | Probable |
| Bulman, Tim | 1/15/12 | calf | Probable |
| Casey, James | 1/15/12 | knee, foot | Probable |
| Cody, Shaun | 1/15/12 | knee | Probable |
| Daniels, Owen | 1/15/12 | hand, knee | Probable |
| Dreessen, Joel | 1/15/12 | knee | Probable |
TRANSACTIONS
| Player | Date | Details |
|---|---|---|
| Leinart, Matt | 2/06/12 | Taken off IR - fractured left collarbone |
| Barber, Dominique | 2/06/12 | Taken off IR - knee |
| Butler, Rashad | 2/06/12 | Taken off IR - triceps |
| Schaub, Matt | 2/06/12 | Taken off IR - foot |
| Studdard, Kasey | 2/06/12 | Taken off IR - ankle |
| Williams, Mario | 2/06/12 | Taken off IR - torn pectoral |
| Sharpton, Darryl | 2/06/12 | Taken off IR - quadriceps |
| Smith, Shelley | 2/06/12 | Taken off IR - ankle |
| Carmichael, Roc | 2/06/12 | Taken off IR - shoulder |
| Hartmann, Brett | 2/06/12 | Taken off IR - torn left ACL |
Poll
In the fourth matchup of PFW's video series "Best Offense Battle," which offense do you believe is better?
ABOUT TRUST ONLINE |