Pro Football weekly

New Orleans Saints (13-3-0)


TEAM LEADERS

Passing
Att 657
Com 468
Yds 5476
TD 46
Rushing
Car 87
Yds 603
Avg 6.93
TD 2
Receiving
Rec 99
Yds 1310
Avg 13.23
TD 11
Defense
Tot 95
Solo 73
Asst 22
Sack 7.5

STATS, LLC OVERALL

Season: 2011 New Orleans Saints Opponents
Total yards-off plays-avg yards 7474 - 1117 - 467.1 5895 - 1010 - 368.4
Total rushing yards-plays-avg yards 2127 - 431 - 4.9 1738 - 351 - 5.0
Total passing yards-yards/att 5347 - 8.08 4157 - 6.64
Completions-attempts-interceptions 472 - 662 - 14 362 - 626 - 9
Sacks (total/ yard lost) 33 - 256 24 - 158
Total first downs 416 326
First downs (rush-pass-penalty) 116 - 280 - 20 92 - 196 - 38
Third-down conversions-percentage 118 - 208 - 56.7 67 - 202 - 33.2
Fourth-down conversions-percentage 3 - 10 - 30.0 6 - 22 - 27.3
Total points 547 339
Field goals made-attempted 28 - 34 27 - 32
Touchdowns 66 37
TDs rushing-passing-returns-defense 16 - 46 - 1 - 3 11 - 24 - 2 - 1
Takeaways-points from takeaways 16 - 74 19 - 62

STATS, LLC PASSING

Player Name G Cmp Att Yds Cmp% Yds/A Yds/G Long TD TD% Int Int% Sack/Yds Rating
Drew Brees 16 468 657 5476 71.2 8.33 342.3 79T 46 7.0 14 2.1 24/158 110.6
Chase Daniel 16 4 5 29 80.0 5.8 1.8 14 0 0.0 0 0.0 0/0 90.8
TOTAL 16 472 662 5347 71.3 8.08 334.2 79T 46 6.9 14 2.1 24/158 110.5
Opponents 16 362 626 4157 57.8 6.64 259.8 72T 24 3.8 9 1.4 33/256 86.4

STATS, LLC RUSHING

Player Name G Att Yds Yds/Att Long TD
Darren Sproles 16 87 603 6.93 36 2
Pierre Thomas 16 110 562 5.11 33 5
Mark Ingram 10 122 474 3.89 35 5
Christopher Ivory 6 79 374 4.73 35 1
Drew Brees 16 21 86 4.1 20 1
Robert Meachem 16 4 18 4.5 8 0
Devery Henderson 16 1 9 9.0 9 0
Jed Collins 16 4 4 1.0 2 2
Chase Daniel 16 3 -3 -1.0 -1 0
TOTAL 16 431 2127 4.9 36 16
Opponents 16 351 1738 5.0 69 11

STATS, LLC RECEIVING

Player Name G Rec Yds Yds/Rec Long TD
Jimmy Graham 16 99 1310 13.23 59 11
Marques Colston 14 80 1143 14.29 50 8
Darren Sproles 16 86 710 8.26 39 7
Lance Moore 14 52 627 12.06 47 8
Robert Meachem 16 40 620 15.5 67 6
Devery Henderson 16 32 503 15.72 79 2
Pierre Thomas 16 50 425 8.5 57 1
Jed Collins 16 11 50 4.55 14 2
Mark Ingram 10 11 46 4.18 9 0
Adrian Arrington 4 2 31 15.5 17 0
John Gilmore 14 3 20 6.67 9 1
David Thomas 5 5 16 3.2 8 0
Michael Higgins 2 1 4 4.0 4 0
Christopher Ivory 6 0 0 0.0 0 0
TOTAL 16 472 5505 11.7 79 46
Opponents 16 362 4413 12.2 72 24

STATS, LLC SCORING

Player Name G Td XP / Att Fg / Att 2XP Saf Pts
Jimmy Graham 16 11 - / - - / - 0 - 66
Darren Sproles 16 10 - / - - / - 0 - 60
Lance Moore 14 8 - / - - / - 2 - 52
Marques Colston 14 8 - / - - / - 0 - 48
Pierre Thomas 16 6 - / - - / - 0 0 36
Mark Ingram 10 5 - / - - / - 0 - 30
Jed Collins 16 4 - / - - / - 0 - 24
Devery Henderson 16 2 - / - - / - 0 - 12
Jonathan Vilma 11 1 - / - - / - 0 0 6
Curtis Lofton 16 1 - / - - / - 0 0 6
Christopher Ivory 6 1 - / - - / - 0 - 6
David Hawthorne 15 1 - / - - / - 0 0 6
Drew Brees 16 1 - / - - / - 0 - 6
Malcolm Jenkins 15 1 - / - - / - 0 0 6
TOTAL 16 64 63 / 63 28 / 34 2 0 547
Opponents 16 37 36 / 37 27 / 32 0 0 339

STATS, LLC PUNT RETURNS

Player Name G Ret FC Yds Yds/Ret Long TD
Darren Sproles 16 29 19 294 10.1 72 1
TOTAL 16 29 19 294 - 72T 1
Opponents 16 19 10 118 - 14T 0

KICKOFF RETURNS

Player Name G Ret Yds Yds/Ret Long TD
Darren Sproles 16 40 1089 27.2 92 0
Jed Collins 16 1 7 7.0 7 0
Jimmy Graham 12 1 2 2.0 2 0
Pierre Thomas 16 1 15 15.0 15 0
TOTAL 16 42 1111 - 92 0
Opponents 16 36 927 - 108 1

STATS, LLC DEFENSE

Player Name G Tot Tkl Asst Sacks Yds Stuffs Yds FF PD Saf
Roman Harper 16 95 73 22 7.5 55.0 3.5 10.5 2 7 0
Malcolm Jenkins 15 77 63 14 1.0 10.0 0.5 0.5 1 9 0
Jo-Lonn Dunbar 16 76 54 22 1.0 3.0 4.0 15.0 2 6 0
Jabari Greer 16 71 60 11 0.0 0.0 1.0 1.0 0 18 0
Scott Shanle 16 68 42 26 1.0 7.0 3.5 8.5 1 5 0
Jonathan Vilma 11 54 36 18 0.0 0.0 1.0 4.0 1 3 0
Tracy Porter 14 52 42 10 0.0 0.0 0.0 0.0 2 10 0
Patrick Robinson 15 45 37 8 0.0 0.0 3.0 6.0 0 15 0
Jonathan Casillas 13 43 30 13 3.0 25.0 0.5 2.5 0 2 0
Will Smith 14 35 22 13 6.5 57.5 4.0 11.0 2 2 0
Cameron Jordan 16 31 18 13 1.0 5.0 2.5 4.5 0 4 0
Sedrick Ellis 15 29 9 20 0.5 2.5 0.5 0.5 0 4 0
Shaun Rogers 16 22 14 8 0.0 0.0 0.0 0.0 0 1 0
Junior Galette 16 18 10 8 4.5 42.0 1.0 1.0 0 0 0
Ramon Humber 13 17 11 6 1.0 7.0 1.0 1.0 0 1 0
Aubrayo Franklin 16 17 12 5 0.0 0.0 2.0 4.0 0 0 0
Tom Johnson 13 15 11 4 1.0 6.0 0.5 0.5 1 0 0
Leigh Torrence 13 15 12 3 1.0 6.0 0.0 0.0 0 3 0
Jeff Charleston 10 7 4 3 1.0 4.0 0.0 0.0 0 0 0
Isa Abdul-Quddus 16 7 6 1 0.0 0.0 0.0 0.0 3 1 0
Martez Wilson 13 6 3 3 1.0 16.0 0.0 0.0 0 0 0
Jonathon Amaya 16 6 3 3 0.0 0.0 0.0 0.0 1 0 0
Johnny Patrick 9 6 5 1 0.0 0.0 0.0 0.0 0 0 0
Will Herring 11 5 4 1 0.0 0.0 0.0 0.0 0 1 0
Turk McBride 8 4 3 1 2.0 10.0 0.5 0.5 1 0 0
Mitch King 3 3 1 2 0.0 0.0 1.0 1.0 0 0 0
Pierre Thomas 9 1 1 0 0.0 0.0 0.0 0.0 0 0 0
TOTAL 16 824 585.0 239.0 33.0 256.0 - - 14 92 0
Opponents 16 1007 710.0 297.0 24.0 158.0 - - 5 76 0

STATS, LLC INTERCEPTIONS

Player Name G Int Yds Long TD
Patrick Robinson 15 4 31 25 0
Tracy Porter 14 1 -7 -7 0
Jabari Greer 16 1 2 2 0
Scott Shanle 16 1 12 12 0
Will Herring 11 1 0 0 0
Leigh Torrence 13 1 42 42T 1
TOTAL 16 9 80 42T 1
Opponents 16 14 162 53 1

STATS, LLC PUNTING

Player Name G Punt Yds Long Avg TB in20 Blk Ret Ret Yds Net Avg
Thomas Morstead 16 46 2224 64 48.3 4 13 1 19 118 43.1
TOTAL 16 46 2224 64 47.3 4 13 1 19 118 43.1
Opponents 16 71 3146 59 44.3 6 24 0 29 294 38.5

STATS, LLC FIELD GOALS

Player Name G FGM FGA FG% 1-19 20-29 30-39 40-49 50+ Long Avg Att Avg Made Avg Miss
Thomas Morstead 16 0 0 0.0 0 0 0 0 0 0 0.0 0.0 0.0
John Kasay 16 28 34 82.4 0 11 10 5 2 53 36.6 34.3 47.3
TOTAL 16 28 34 82.4 0 11 10 5 2 53 36.6 34.3 47.3
Opponents 16 27 32 84.4 0 6 9 11 1 51 39.2 37.1 50.8

Poll

In the fourth matchup of PFW's video series "Best Offense Battle," which offense do you believe is better?


ABOUT TRUST ONLINE