Pro Football weekly

Washington Redskins (5-11-0)


TEAM LEADERS

Passing
Att 458
Com 265
Yds 3151
TD 16
Rushing
Car 151
Yds 640
Avg 4.24
TD 2
Receiving
Rec 68
Yds 947
Avg 13.93
TD 5
Defense
Tot 166
Solo 96
Asst 70
Sack 1.5

STATS, LLC OVERALL

Season: 2011 Washington Redskins Opponents
Total yards-off plays-avg yards 5387 - 1032 - 336.7 5437 - 988 - 339.8
Total rushing yards-plays-avg yards 1614 - 400 - 4.0 1884 - 438 - 4.3
Total passing yards-yards/att 3773 - 6.38 3553 - 6.98
Completions-attempts-interceptions 346 - 591 - 24 308 - 509 - 13
Sacks (total/ yard lost) 41 - 251 41 - 285
Total first downs 312 295
First downs (rush-pass-penalty) 79 - 204 - 29 95 - 180 - 20
Third-down conversions-percentage 81 - 219 - 37.0 77 - 206 - 37.4
Fourth-down conversions-percentage 4 - 13 - 30.8 4 - 10 - 40.0
Total points 288 367
Field goals made-attempted 31 - 41 34 - 41
Touchdowns 28 38
TDs rushing-passing-returns-defense 8 - 19 - 0 - 1 15 - 22 - 0 - 1
Takeaways-points from takeaways 21 - 42 35 - 82

STATS, LLC PASSING

Player Name G Cmp Att Yds Cmp% Yds/A Yds/G Long TD TD% Int Int% Sack/Yds Rating
Rex Grossman 13 265 458 3151 57.9 6.88 242.4 51 16 3.5 20 4.4 25/201 72.4
John Beck 4 80 132 858 60.6 6.5 214.5 32 2 1.5 4 3.0 16/84 72.1
Brandon Banks 16 1 1 49 100.0 49.0 3.1 49T 1 100.0 0 0.0 0/0 158.3
TOTAL 16 346 591 3773 58.5 6.38 235.8 51 19 3.2 24 4.1 41/285 73.3
Opponents 16 308 509 3553 60.5 6.98 222.1 73 22 4.3 13 2.6 41/251 87.4

STATS, LLC RUSHING

Player Name G Att Yds Yds/Att Long TD
Roy Helu 15 151 640 4.24 28 2
Evan Royster 6 56 328 5.86 28 0
Tim Hightower 5 84 321 3.82 22 1
Ryan Torain 8 59 200 3.39 39 1
John Beck 4 10 43 4.3 12 2
Darrel Young 13 6 33 5.5 12 1
Anthony Armstrong 14 2 19 9.5 14 0
Rex Grossman 13 20 11 0.55 6 1
Tashard Choice 1 6 7 1.17 9 0
Niles Paul 13 1 7 7.0 7 0
Chris Cooley 5 2 3 1.5 3 0
Donte' Stallworth 11 2 1 0.5 2 0
Brandon Banks 16 1 1 1.0 1 0
Will Montgomery 16 0 0 0.0 0 0
TOTAL 16 400 1614 4.0 39 8
Opponents 16 438 1884 4.3 67 15

STATS, LLC RECEIVING

Player Name G Rec Yds Yds/Rec Long TD
Jabar Gaffney 16 68 947 13.93 45 5
Fred Davis 12 59 796 13.49 42 3
Santana Moss 12 46 584 12.7 49 4
Roy Helu 15 49 379 7.73 47 1
Donte' Stallworth 11 22 309 14.05 51 2
Leonard Hankerson 4 13 163 12.54 23 0
Darrel Young 13 15 146 9.73 27 0
Logan Paulsen 16 11 138 12.55 24 0
Terrence Austin 13 12 137 11.42 32 0
Anthony Armstrong 14 7 103 14.71 50 2
Tim Hightower 5 10 78 7.8 19 1
David Anderson 4 6 70 11.67 23 1
Evan Royster 6 9 68 7.56 16 0
Chris Cooley 5 8 65 8.13 17 0
Niles Paul 13 2 25 12.5 14 0
Ryan Torain 8 6 23 3.83 7 0
Mike Sellers 12 1 15 15.0 15 0
Brandon Banks 16 1 10 10.0 10 0
Tashard Choice 1 1 2 2.0 2 0
TOTAL 16 346 4058 11.7 51 19
Opponents 16 308 3804 12.4 73 22

STATS, LLC SCORING

Player Name G Td XP / Att Fg / Att 2XP Saf Pts
Graham Gano 16 0 25 / 26 31 / 41 0 - 118
Pierre Garcon 16 6 - / - - / - 0 - 36
Jabar Gaffney 16 5 - / - - / - 0 - 30
Santana Moss 12 4 - / - - / - 0 - 24
Roy Helu 15 3 - / - - / - 0 - 18
Fred Davis 12 3 - / - - / - 0 - 18
Anthony Armstrong 14 2 - / - - / - 0 - 12
John Beck 4 2 - / - - / - 0 - 12
Leigh Torrence 13 1 - / - - / - 0 0 6
Josh Morgan 5 1 - / - - / - 0 - 6
Darrel Young 13 1 - / - - / - 0 - 6
Rex Grossman 13 1 - / - - / - 0 - 6
Ryan Kerrigan 16 1 - / - - / - 0 0 6
Leonard Hankerson 4 0 - / - - / - 1 - 2
TOTAL 16 28 25 / 26 31 / 41 1 0 288
Opponents 16 37 37 / 38 34 / 41 0 0 367

STATS, LLC PUNT RETURNS

Player Name G Ret FC Yds Yds/Ret Long TD
Brandon Banks 16 36 9 328 9.1 55 0
Niles Paul 13 1 0 0 0.0 0 0
TOTAL 16 37 9 328 - 55 0
Opponents 16 32 21 250 - 30 0

KICKOFF RETURNS

Player Name G Ret Yds Yds/Ret Long TD
Brandon Banks 16 51 1174 23.0 47 0
Logan Paulsen 16 2 7 3.5 7 0
Mike Sellers 12 1 15 15.0 15 0
Anthony Armstrong 14 1 28 28.0 28 0
Niles Paul 13 1 15 15.0 15 0
Jabar Gaffney 14 1 0 0.0 0 0
TOTAL 16 56 1239 - 47 0
Opponents 16 36 749 - 51 0

STATS, LLC DEFENSE

Player Name G Tot Tkl Asst Sacks Yds Stuffs Yds FF PD Saf
London Fletcher 16 166 96 70 1.5 16.0 3.0 5.5 3 8 0
DeAngelo Hall 16 90 65 25 0.0 0.0 2.0 5.0 1 17 0
Reed Doughty 16 77 50 27 0.0 0.0 3.0 4.0 2 0 0
Ryan Kerrigan 16 64 42 22 7.5 55.5 4.0 12.0 4 4 0
Perry Riley 16 63 34 29 1.0 3.0 2.5 3.5 0 4 0
Josh Wilson 16 62 48 14 0.0 0.0 0.0 0.0 1 15 0
Brian Orakpo 16 60 35 25 9.0 60.5 1.0 1.5 3 5 0
Oshiomogho Atogwe 13 60 35 25 0.5 3.0 0.0 0.0 0 6 0
Rocky McIntosh 15 58 35 23 1.0 8.0 0.0 0.0 0 1 0
LaRon Landry 8 48 35 13 1.5 12.0 1.0 1.0 1 1 0
Stephen Bowen 16 41 21 20 6.0 36.5 2.0 4.5 0 1 0
Adam Carriker 16 33 18 15 5.5 28.5 0.0 0.0 0 0 0
DeJon Gomes 15 29 18 11 0.0 0.0 0.0 0.0 0 2 0
Kevin Barnes 15 26 23 3 0.0 0.0 0.0 0.0 0 4 0
Barry Cofield 16 25 15 10 3.0 7.0 2.0 5.0 0 8 0
Kedric Golston 9 16 8 8 1.5 9.0 0.0 0.0 1 0 0
Byron Westbrook 15 11 9 2 0.0 0.0 0.0 0.0 1 3 0
Chris Neild 16 10 4 6 2.0 12.0 0.0 0.0 0 0 0
Rob Jackson 16 8 6 2 0.0 0.0 3.0 5.0 0 0 0
Keyaron Fox 13 7 4 3 0.0 0.0 0.0 0.0 0 0 0
Darrion Scott 7 4 2 2 0.0 0.0 1.0 3.0 0 0 0
Brandyn Thompson 6 2 2 0 0.0 0.0 0.0 0.0 0 0 0
Lorenzo Alexander 16 1 1 0 0.0 0.0 0.5 1.0 0 0 0
TOTAL 16 961 606.0 355.0 41.0 251.0 - - 17 79 0
Opponents 16 926 655.0 271.0 41.0 285.0 - - 13 106 0

STATS, LLC INTERCEPTIONS

Player Name G Int Yds Long TD
DeAngelo Hall 16 3 46 26 0
Oshiomogho Atogwe 13 3 42 26 0
Kevin Barnes 15 2 30 30 0
London Fletcher 16 2 0 0 0
Josh Wilson 16 2 0 0 0
Ryan Kerrigan 16 1 9 9T 1
TOTAL 16 13 127 30 1
Opponents 16 24 353 51 0

STATS, LLC PUNTING

Player Name G Punt Yds Long Avg TB in20 Blk Ret Ret Yds Net Avg
Sav Rocca 16 66 2842 63 43.1 1 28 0 32 250 39.0
TOTAL 16 66 2842 63 43.1 1 28 0 32 250 39.0
Opponents 16 70 3172 67 45.3 10 20 0 37 328 37.8

STATS, LLC FIELD GOALS

Player Name G FGM FGA FG% 1-19 20-29 30-39 40-49 50+ Long Avg Att Avg Made Avg Miss
Graham Gano 16 31 41 75.6 0 14 5 8 4 59 36.8 35.4 41.3
TOTAL 16 31 41 75.6 0 14 5 8 4 59 36.8 35.4 41.3
Opponents 16 34 41 82.9 0 12 9 11 2 52 36.2 34.4 45.0

Poll

In the fourth matchup of PFW's video series "Best Offense Battle," which offense do you believe is better?


ABOUT TRUST ONLINE