Pro Football weekly

New York Jets (8-8-0)


TEAM LEADERS

Passing
Att 543
Com 308
Yds 3474
TD 26
Rushing
Car 253
Yds 1054
Avg 4.17
TD 6
Receiving
Rec 65
Yds 815
Avg 12.54
TD 5
Defense
Tot 86
Solo 65
Asst 21
Sack 5.0

STATS, LLC OVERALL

Season: 2011 New York Jets Opponents
Total yards-off plays-avg yards 4989 - 1030 - 311.8 4993 - 993 - 312.1
Total rushing yards-plays-avg yards 1692 - 443 - 3.8 1777 - 451 - 3.9
Total passing yards-yards/att 3297 - 6.03 3216 - 6.34
Completions-attempts-interceptions 310 - 547 - 18 275 - 507 - 19
Sacks (total/ yard lost) 35 - 198 40 - 245
Total first downs 301 272
First downs (rush-pass-penalty) 92 - 173 - 36 83 - 167 - 22
Third-down conversions-percentage 74 - 213 - 34.7 69 - 211 - 32.7
Fourth-down conversions-percentage 4 - 11 - 36.4 1 - 10 - 10.0
Total points 377 363
Field goals made-attempted 19 - 25 29 - 30
Touchdowns 45 39
TDs rushing-passing-returns-defense 14 - 26 - 1 - 2 17 - 15 - 0 - 7
Takeaways-points from takeaways 31 - 79 34 - 119

STATS, LLC PASSING

Player Name G Cmp Att Yds Cmp% Yds/A Yds/G Long TD TD% Int Int% Sack/Yds Rating
Mark Sanchez 16 308 543 3474 56.7 6.4 217.1 74 26 4.8 18 3.3 39/243 78.2
Jeremy Kerley 14 1 1 41 100.0 41.0 2.9 41 0 0.0 0 0.0 0/0 118.8
Mark Brunell 16 1 3 27 33.3 9.0 1.7 27 0 0.0 0 0.0 0/0 67.4
LaDainian Tomlinson 14 0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 1/2 0.0
TOTAL 16 310 547 3297 56.7 6.03 206.1 74 26 4.8 18 3.3 40/245 78.4
Opponents 16 275 507 3216 54.2 6.34 201.0 99 15 3.0 19 3.7 35/198 69.6

STATS, LLC RUSHING

Player Name G Att Yds Yds/Att Long TD
Shonn Greene 16 253 1054 4.17 31 6
LaDainian Tomlinson 14 75 280 3.73 20 1
Joe McKnight 15 43 134 3.12 11 0
Mark Sanchez 16 37 103 2.78 25 6
John Conner 16 13 44 3.38 13 1
Jeremy Kerley 14 5 28 5.6 16 0
Santonio Holmes 16 3 27 9.0 23 0
Bilal Powell 2 13 21 1.62 6 0
Antonio Cromartie 16 1 1 1.0 1 0
Nick Mangold 14 0 0 0.0 0 0
TOTAL 16 443 1692 3.8 31 14
Opponents 16 451 1777 3.9 70 17

STATS, LLC RECEIVING

Player Name G Rec Yds Yds/Rec Long TD
Dustin Keller 16 65 815 12.54 41 5
Santonio Holmes 16 51 654 12.82 38 8
Plaxico Burress 16 45 612 13.6 30 8
LaDainian Tomlinson 14 42 449 10.69 74 2
Jeremy Kerley 14 29 314 10.83 38 1
Shonn Greene 16 30 211 7.03 36 0
Joe McKnight 15 13 139 10.69 27 0
Derrick Mason 5 13 115 8.85 30 0
Patrick Turner 15 8 96 12.0 25 1
Matthew Mulligan 16 5 58 11.6 41 0
Jeff Cumberland 3 2 35 17.5 33 0
Josh Baker 11 3 27 9.0 17 1
John Conner 16 2 9 4.5 9 0
Bilal Powell 2 1 7 7.0 7 0
Matt Slauson 16 1 1 1.0 1 0
TOTAL 16 310 3542 11.4 74 26
Opponents 16 275 3414 12.4 99 15

STATS, LLC SCORING

Player Name G Td XP / Att Fg / Att 2XP Saf Pts
Nick Folk 16 0 44 / 44 19 / 25 0 - 101
Santonio Holmes 16 8 - / - - / - 0 - 48
Tim Tebow 14 6 - / - - / - 2 - 40
Shonn Greene 16 6 - / - - / - 0 - 36
Mark Sanchez 16 6 - / - - / - 0 - 36
Dustin Keller 16 5 - / - - / - 0 - 30
Chaz Schilens 15 2 - / - - / - 0 - 12
Isaiah Trufant 13 1 - / - - / - 0 - 6
Patrick Turner 15 1 - / - - / - 0 - 6
John Conner 16 1 - / - - / - 0 - 6
Darrelle Revis 16 1 - / - - / - 0 0 6
Jeremy Kerley 14 1 - / - - / - 0 - 6
David Harris 16 1 - / - - / - 0 0 6
Joe McKnight 15 1 - / - - / - 0 0 6
Josh Baker 11 1 - / - - / - 0 - 6
Matt Slauson 16 1 - / - - / - 0 0 6
Sione Pouha 16 0 - / - - / - 0 1 2
Muhammad Wilkerson 16 0 - / - - / - 0 1 2
TOTAL 16 43 44 / 44 19 / 25 0 3 377
Opponents 16 35 38 / 38 29 / 30 1 1 363

STATS, LLC PUNT RETURNS

Player Name G Ret FC Yds Yds/Ret Long TD
Jeremy Kerley 14 29 16 317 10.9 53 0
Jim Leonhard 13 9 5 83 9.2 15 0
Joe McKnight 15 5 0 26 5.2 12 0
Antonio Cromartie 16 1 0 0 0.0 0 0
TOTAL 16 44 21 426 - 53 0
Opponents 16 32 31 241 - 25 0

KICKOFF RETURNS

Player Name G Ret Yds Yds/Ret Long TD
Joe McKnight 15 34 1073 31.6 107 1
Antonio Cromartie 16 17 417 24.5 46 0
Josh Baker 11 3 60 20.0 29 0
John Conner 16 2 29 14.5 18 0
Patrick Turner 15 1 -1 -1.0 -1 0
Matthew Mulligan 16 1 20 20.0 20 0
Kyle Wilson 16 1 17 17.0 17 0
Jeremy Kerley 14 1 15 15.0 15 0
Garrett McIntyre 13 1 0 0.0 0 0
Darrelle Revis 16 1 3 3.0 3 0
Emanuel Cook 8 1 0 0.0 0 0
TOTAL 16 62 1633 - 107T 1
Opponents 16 61 1291 - 67T 0

STATS, LLC DEFENSE

Player Name G Tot Tkl Asst Sacks Yds Stuffs Yds FF PD Saf
David Harris 16 86 65 21 5.0 21.0 3.0 4.0 0 9 0
Eric Smith 16 83 60 23 2.5 21.0 1.0 1.0 0 4 0
Calvin Pace 16 72 53 19 4.5 16.0 6.5 13.0 3 2 0
Bart Scott 16 65 53 12 4.5 28.0 2.0 10.0 1 1 0
Sione Pouha 16 58 41 17 1.0 11.0 5.5 7.5 1 3 1
Darrelle Revis 16 52 41 11 0.0 0.0 1.0 3.0 0 21 0
Muhammad Wilkerson 16 49 35 14 3.0 24.0 9.0 15.0 1 2 1
Jim Leonhard 13 48 38 10 0.0 0.0 1.0 1.0 1 6 0
Antonio Cromartie 16 43 34 9 0.0 0.0 0.5 0.5 1 12 0
Kyle Wilson 16 39 34 5 0.0 0.0 0.0 0.0 0 6 0
Mike DeVito 12 34 27 7 1.0 1.0 2.0 4.0 2 0 0
Brodney Pool 14 33 25 8 0.5 4.0 0.0 0.0 0 3 0
Donald Strickland 15 30 26 4 1.0 7.0 0.0 0.0 0 4 0
Jamaal Westerman 16 23 17 6 3.5 23.0 3.5 10.0 1 0 0
Ropati Pitoitua 14 19 11 8 1.0 6.0 3.0 7.0 0 0 0
Marcus Dixon 16 16 11 5 1.5 4.0 1.5 2.0 1 1 0
Josh Mauga 16 16 9 7 0.0 0.0 1.0 5.0 0 1 0
Bryan Thomas 4 14 10 4 0.0 0.0 3.5 9.0 0 1 0
Aaron Maybin 13 11 10 1 6.0 32.0 0.0 0.0 4 0 0
Kenrick Ellis 5 7 5 2 0.0 0.0 1.5 3.0 0 0 0
Garrett McIntyre 13 6 5 1 0.0 0.0 0.0 0.0 2 0 0
Marquice Cole 14 4 2 2 0.0 0.0 0.0 0.0 0 0 0
Nick Bellore 16 2 1 1 0.0 0.0 0.0 0.0 0 0 0
Martin Tevaseu 5 1 0 1 0.0 0.0 0.5 1.0 0 0 0
Joe McKnight 15 0 0 0 0.0 0.0 0.0 0.0 1 0 0
Matt Slauson 16 0 0 0 0.0 0.0 0.0 0.0 0 0 0
Ellis Lankster 7 0 0 0 0.0 0.0 0.0 0.0 0 0 0
TOTAL 16 811 613.0 198.0 35.0 198.0 - - 15 76 3
Opponents 16 864 641.0 223.0 40.0 245.0 - - 11 79 1

STATS, LLC INTERCEPTIONS

Player Name G Int Yds Long TD
David Harris 16 4 55 35T 1
Darrelle Revis 16 4 184 100T 1
Antonio Cromartie 16 4 105 42 0
Kyle Wilson 16 2 13 10 0
Josh Mauga 16 1 11 11 0
Eric Smith 16 1 2 2 0
Calvin Pace 16 1 8 8 0
Jim Leonhard 13 1 0 0 0
Brodney Pool 14 1 0 0 0
TOTAL 16 19 378 100T 2
Opponents 16 18 382 73T 3

STATS, LLC PUNTING

Player Name G Punt Yds Long Avg TB in20 Blk Ret Ret Yds Net Avg
T.J. Conley 16 92 3926 63 42.7 6 32 0 32 241 38.8
TOTAL 16 92 3926 63 42.7 6 32 0 32 241 38.8
Opponents 16 92 4141 67 45.0 10 34 1 44 426 38.2

STATS, LLC FIELD GOALS

Player Name G FGM FGA FG% 1-19 20-29 30-39 40-49 50+ Long Avg Att Avg Made Avg Miss
Nick Folk 16 19 25 76.0 0 5 6 5 3 51 39.0 37.0 45.2
TOTAL 16 19 25 76.0 0 5 6 5 3 51 39.0 37.0 45.2
Opponents 16 29 30 96.7 0 9 7 7 6 58 38.7 38.1 56.0

Poll

In the fourth matchup of PFW's video series "Best Offense Battle," which offense do you believe is better?


ABOUT TRUST ONLINE