Pro Football weekly

Atlanta Falcons (10-6-0)


TEAM LEADERS

Passing
Att 566
Com 347
Yds 4177
TD 29
Rushing
Car 301
Yds 1340
Avg 4.45
TD 11
Receiving
Rec 100
Yds 1296
Avg 12.96
TD 8
Defense
Tot 147
Solo 87
Asst 60
Sack 1.0

STATS, LLC OVERALL

Season: 2011 Atlanta Falcons Opponents
Total yards-off plays-avg yards 6026 - 1073 - 376.6 5338 - 965 - 333.6
Total rushing yards-plays-avg yards 1834 - 453 - 4.0 1552 - 372 - 4.2
Total passing yards-yards/att 4192 - 7.06 3786 - 6.76
Completions-attempts-interceptions 365 - 594 - 13 340 - 560 - 19
Sacks (total/ yard lost) 33 - 231 26 - 173
Total first downs 349 292
First downs (rush-pass-penalty) 100 - 215 - 34 87 - 186 - 19
Third-down conversions-percentage 99 - 224 - 44.2 93 - 211 - 44.1
Fourth-down conversions-percentage 4 - 13 - 30.8 6 - 11 - 54.5
Total points 402 350
Field goals made-attempted 27 - 29 23 - 28
Touchdowns 46 40
TDs rushing-passing-returns-defense 14 - 29 - 0 - 3 10 - 25 - 0 - 4
Takeaways-points from takeaways 29 - 101 21 - 67

STATS, LLC PASSING

Player Name G Cmp Att Yds Cmp% Yds/A Yds/G Long TD TD% Int Int% Sack/Yds Rating
Matt Ryan 16 347 566 4177 61.3 7.38 261.1 80T 29 5.1 12 2.1 26/173 92.2
Chris Redman 5 18 28 188 64.3 6.71 37.6 22 0 0.0 1 3.6 0/0 68.8
TOTAL 16 365 594 4192 61.4 7.06 262.0 80T 29 4.9 13 2.2 26/173 91.1
Opponents 16 340 560 3786 60.7 6.76 236.6 70T 25 4.5 19 3.4 33/231 83.3

STATS, LLC RUSHING

Player Name G Att Yds Yds/Att Long TD
Michael Turner 16 301 1340 4.45 81 11
Jacquizz Rodgers 16 57 205 3.6 13 1
Jason Snelling 15 44 151 3.43 18 0
Matt Ryan 16 37 84 2.27 12 2
Julio Jones 13 6 56 9.33 19 0
Harry Douglas 16 1 3 3.0 3 0
Ovie Mughelli 7 2 1 0.5 1 0
Chris Redman 5 5 -6 -1.2 -1 0
TOTAL 16 453 1834 4.0 81 14
Opponents 16 372 1552 4.2 74 10

STATS, LLC RECEIVING

Player Name G Rec Yds Yds/Rec Long TD
Roddy White 16 100 1296 12.96 43 8
Julio Jones 13 54 959 17.76 80 8
Tony Gonzalez 16 80 875 10.94 30 7
Harry Douglas 16 39 498 12.77 49 1
Jacquizz Rodgers 16 21 188 8.95 31 1
Jason Snelling 15 26 179 6.88 21 1
Michael Turner 16 17 168 9.88 32 0
Eric Weems 16 11 90 8.18 18 0
Michael Palmer 16 10 72 7.2 11 1
Ovie Mughelli 7 4 25 6.25 19 2
Mike Cox 9 2 8 4.0 8 0
Reggie Kelly 16 1 7 7.0 7 0
Kerry Meier 12 0 0 0.0 0 0
TOTAL 16 365 4365 12.0 80 29
Opponents 16 340 4017 11.8 70 25

STATS, LLC SCORING

Player Name G Td XP / Att Fg / Att 2XP Saf Pts
Matt Bryant 16 0 45 / 45 27 / 29 0 - 126
Michael Turner 16 11 - / - - / - 0 - 66
Roddy White 16 8 - / - - / - 0 - 48
Julio Jones 13 8 - / - - / - 0 - 48
Tony Gonzalez 16 7 - / - - / - 0 - 42
Matt Ryan 16 2 - / - - / - 0 - 12
Jacquizz Rodgers 16 2 - / - - / - 0 - 12
Ovie Mughelli 7 2 - / - - / - 0 - 12
Michael Palmer 16 1 - / - - / - 0 - 6
Kroy Biermann 16 1 - / - - / - 0 0 6
Jason Snelling 15 1 - / - - / - 0 0 6
Harry Douglas 16 1 - / - - / - 0 - 6
Corey Peters 15 1 - / - - / - 0 0 6
TOTAL 16 45 45 / 45 27 / 29 0 0 402
Opponents 16 37 37 / 37 23 / 28 1 1 350

STATS, LLC PUNT RETURNS

Player Name G Ret FC Yds Yds/Ret Long TD
Eric Weems 16 32 19 315 9.8 42 0
Dominique Franks 14 1 0 0 0.0 0 0
TOTAL 16 33 19 315 - 42 0
Opponents 16 31 24 150 - 33 0

KICKOFF RETURNS

Player Name G Ret Yds Yds/Ret Long TD
Eric Weems 16 24 563 23.5 37 0
TOTAL 16 24 563 - 37 0
Opponents 16 60 1487 - 104 0

STATS, LLC DEFENSE

Player Name G Tot Tkl Asst Sacks Yds Stuffs Yds FF PD Saf
Curtis Lofton 16 147 87 60 1.0 8.0 7.0 8.5 1 7 0
Sean Weatherspoon 16 113 80 33 4.0 35.0 7.5 14.5 0 8 0
Thomas DeCoud 16 85 66 19 0.0 0.0 0.0 0.0 0 6 0
William Moore 12 54 40 14 0.5 4.5 1.5 2.0 2 9 0
Dunta Robinson 16 49 39 10 0.0 0.0 1.5 2.5 0 9 0
Brent Grimes 12 46 35 11 0.0 0.0 0.5 1.5 1 14 0
James Sanders 15 39 28 11 0.0 0.0 0.0 0.0 0 2 0
John Abraham 15 35 25 10 9.5 70.5 5.0 13.0 4 2 0
Ray Edwards 16 33 24 9 3.5 29.5 3.0 8.0 0 3 0
Stephen Nicholas 10 31 15 16 0.0 0.0 3.0 8.5 2 1 0
Christopher Owens 14 27 21 6 1.0 2.0 0.0 0.0 0 3 0
Kroy Biermann 16 27 10 17 2.5 23.5 2.0 3.5 0 1 0
Corey Peters 15 26 21 5 3.0 29.0 3.0 3.0 0 3 0
Mike Peterson 15 22 16 6 0.0 0.0 2.0 4.0 0 3 0
Jonathan Babineaux 13 21 12 9 1.0 3.0 2.0 7.0 0 2 0
Kelvin Hayden 8 20 13 7 0.0 0.0 1.0 1.0 0 4 0
Vance Walker 16 18 13 5 2.0 8.0 1.0 1.0 1 0 0
Dominique Franks 14 15 10 5 0.0 0.0 0.0 0.0 0 5 0
Peria Jerry 16 10 7 3 0.0 0.0 2.5 10.5 1 1 0
Lawrence Sidbury 16 9 8 1 4.0 16.0 0.0 0.0 0 0 0
Spencer Adkins 10 5 3 2 0.0 0.0 0.0 0.0 0 0 0
Carlton Powell 3 1 0 1 0.0 0.0 0.5 0.5 0 0 0
Akeem Dent 16 1 1 0 0.0 0.0 0.0 0.0 1 0 0
Darrin Walls 5 1 1 0 0.0 0.0 0.0 0.0 0 2 0
Jason Snelling 15 0 0 0 0.0 0.0 0.0 0.0 0 0 0
TOTAL 16 835 575.0 260.0 33.0 231.0 - - 12 85 0
Opponents 16 938 622.0 316.0 26.0 173.0 - - 10 74 1

STATS, LLC INTERCEPTIONS

Player Name G Int Yds Long TD
Thomas DeCoud 16 4 77 49 0
Dominique Franks 14 2 0 0 0
Kelvin Hayden 8 2 3 2 0
Curtis Lofton 16 2 30 26T 1
William Moore 12 2 56 29 0
Dunta Robinson 16 2 28 14 0
Darrin Walls 5 1 23 23 0
Mike Peterson 15 1 4 4 0
Brent Grimes 12 1 29 29 0
Kroy Biermann 16 1 50 50T 1
Corey Peters 15 1 1 1 0
TOTAL 16 19 301 50T 2
Opponents 16 13 178 40T 2

STATS, LLC PUNTING

Player Name G Punt Yds Long Avg TB in20 Blk Ret Ret Yds Net Avg
Matt Bosher 16 70 2990 59 42.7 4 27 1 31 150 38.9
TOTAL 16 70 2990 59 42.1 4 27 1 31 150 38.9
Opponents 16 75 3460 66 46.1 5 19 0 33 315 40.6

STATS, LLC FIELD GOALS

Player Name G FGM FGA FG% 1-19 20-29 30-39 40-49 50+ Long Avg Att Avg Made Avg Miss
Matt Bosher 16 0 0 0.0 0 0 0 0 0 0 0.0 0.0 0.0
Matt Bryant 16 27 29 93.1 2 9 9 5 2 51 33.3 32.5 43.5
TOTAL 16 27 29 93.1 2 9 9 5 2 51 33.3 32.5 43.5
Opponents 16 23 28 82.1 0 8 4 9 2 56 39.4 36.9 50.8

Poll

In the fourth matchup of PFW's video series "Best Offense Battle," which offense do you believe is better?


ABOUT TRUST ONLINE