Pro Football weekly

Cleveland Browns (4-12-0)


TEAM LEADERS

Passing
Att 463
Com 265
Yds 2733
TD 14
Rushing
Car 161
Yds 587
Avg 3.65
TD 3
Receiving
Rec 61
Yds 709
Avg 11.62
TD 2
Defense
Tot 158
Solo 116
Asst 42
Sack 3.5

STATS, LLC OVERALL

Season: 2011 Cleveland Browns Opponents
Total yards-off plays-avg yards 4621 - 1024 - 288.8 5318 - 1035 - 332.4
Total rushing yards-plays-avg yards 1531 - 415 - 3.7 2359 - 534 - 4.4
Total passing yards-yards/att 3090 - 5.42 2959 - 6.31
Completions-attempts-interceptions 320 - 570 - 13 265 - 469 - 9
Sacks (total/ yard lost) 32 - 199 39 - 210
Total first downs 278 301
First downs (rush-pass-penalty) 77 - 173 - 28 124 - 149 - 28
Third-down conversions-percentage 92 - 238 - 38.7 95 - 230 - 41.3
Fourth-down conversions-percentage 10 - 18 - 55.6 6 - 14 - 42.9
Total points 218 307
Field goals made-attempted 24 - 29 30 - 34
Touchdowns 21 31
TDs rushing-passing-returns-defense 4 - 16 - 1 - 0 12 - 16 - 2 - 1
Takeaways-points from takeaways 20 - 36 19 - 73

STATS, LLC PASSING

Player Name G Cmp Att Yds Cmp% Yds/A Yds/G Long TD TD% Int Int% Sack/Yds Rating
Colt McCoy 13 265 463 2733 57.2 5.9 210.2 56 14 3.0 11 2.4 32/173 74.6
Seneca Wallace 6 55 107 567 51.4 5.3 94.5 76T 2 1.9 2 1.9 6/30 65.4
Joshua Cribbs 16 0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 1/7 0.0
TOTAL 16 320 570 3090 56.1 5.42 193.1 76T 16 2.8 13 2.3 39/210 72.8
Opponents 16 265 469 2959 56.5 6.31 184.9 80T 16 3.4 9 1.9 32/199 80.6

STATS, LLC RUSHING

Player Name G Att Yds Yds/Att Long TD
Peyton Hillis 10 161 587 3.65 24 3
Chris Ogbonnaya 11 73 334 4.58 40 1
Montario Hardesty 10 88 266 3.02 19 0
Colt McCoy 13 61 212 3.48 20 0
Seneca Wallace 6 7 70 10.0 27 0
Joshua Cribbs 16 7 25 3.57 15 0
Greg Little 16 3 15 5.0 13 0
Thomas Clayton 3 8 12 1.5 4 0
Owen Marecic 14 4 8 2.0 3 0
Armond Smith 3 3 2 0.67 6 0
TOTAL 16 415 1531 3.7 40 4
Opponents 16 534 2359 4.4 67 12

STATS, LLC RECEIVING

Player Name G Rec Yds Yds/Rec Long TD
Greg Little 16 61 709 11.62 76 2
Joshua Cribbs 16 41 518 12.63 45 4
Benjamin Watson 13 37 410 11.08 34 2
Mohamed Massaquoi 14 31 384 12.39 56 2
Evan Moore 16 34 324 9.53 33 4
Jordan Norwood 14 23 268 11.65 51 1
Chris Ogbonnaya 11 23 165 7.17 19 0
Alex Smith 14 14 131 9.36 20 1
Peyton Hillis 10 22 130 5.91 52 0
Montario Hardesty 10 14 122 8.71 27 0
Jordan Cameron 8 6 33 5.5 15 0
Owen Marecic 14 5 31 6.2 11 0
Carlton Mitchell 11 3 31 10.33 19 0
Brian Robiskie 6 3 25 8.33 14 0
Seneca Wallace 6 1 21 21.0 21 0
Thomas Clayton 3 1 3 3.0 3 0
Armond Smith 3 0 0 0.0 0 0
Colt McCoy 13 1 -5 -5.0 -5 0
TOTAL 16 320 3300 10.3 76 16
Opponents 16 265 3158 11.9 80 16

STATS, LLC SCORING

Player Name G Td XP / Att Fg / Att 2XP Saf Pts
Phil Dawson 16 0 20 / 20 24 / 29 0 - 92
Joshua Cribbs 16 5 - / - - / - 0 - 30
Evan Moore 16 4 - / - - / - 0 - 24
Juqua Parker 12 2 - / - - / - 0 0 12
Mohamed Massaquoi 14 2 - / - - / - 0 - 12
Greg Little 16 2 - / - - / - 0 - 12
Benjamin Watson 13 2 - / - - / - 0 - 12
Chris Ogbonnaya 11 1 - / - - / - 0 - 6
Alex Smith 14 1 - / - - / - 0 - 6
Jordan Norwood 14 1 - / - - / - 0 - 6
TOTAL 16 21 20 / 20 24 / 29 0 0 218
Opponents 16 31 31 / 31 30 / 34 0 0 307

STATS, LLC PUNT RETURNS

Player Name G Ret FC Yds Yds/Ret Long TD
Joshua Cribbs 16 34 8 388 11.4 84 1
Jordan Norwood 14 4 1 35 8.8 14 0
TOTAL 16 38 9 423 - 84T 1
Opponents 16 26 28 303 - 68T 1

KICKOFF RETURNS

Player Name G Ret Yds Yds/Ret Long TD
Joshua Cribbs 16 39 974 25.0 63 0
Owen Marecic 14 4 46 11.5 13 0
Buster Skrine 16 3 72 24.0 32 0
Mike Adams 16 2 42 21.0 30 0
TOTAL 16 48 1134 - 63 0
Opponents 16 46 1055 - 101 1

STATS, LLC DEFENSE

Player Name G Tot Tkl Asst Sacks Yds Stuffs Yds FF PD Saf
D'Qwell Jackson 16 158 116 42 3.5 25.0 8.5 21.5 1 3 0
Ahtyba Rubin 16 83 56 27 5.0 36.5 0.0 0.0 0 0 0
Chris Gocong 16 68 47 21 3.5 23.0 5.5 10.5 2 3 0
Joe Haden 15 65 53 12 1.0 0.0 1.0 2.0 1 19 0
Usama Young 16 65 47 18 0.0 0.0 4.0 16.0 0 1 0
Mike Adams 16 61 41 20 0.0 0.0 0.5 0.5 1 6 0
Phil Taylor 16 59 37 22 4.0 14.0 2.0 4.0 1 1 0
Jabaal Sheard 16 55 40 15 8.5 73.5 8.5 19.5 5 2 0
Scott Fujita 10 50 37 13 0.0 0.0 2.0 3.5 0 3 0
Sheldon Brown 16 48 38 10 0.0 0.0 0.0 0.0 1 13 0
T.J. Ward 8 38 27 11 1.0 7.0 2.0 3.0 1 3 0
Jayme Mitchell 14 34 26 8 1.5 8.0 3.5 6.5 1 2 0
Brian Schaefering 16 29 18 11 0.5 1.0 1.0 3.0 0 0 0
Dimitri Patterson 14 25 22 3 0.0 0.0 0.0 0.0 0 12 0
Kaluka Maiava 16 24 21 3 0.0 0.0 3.0 5.0 1 0 0
Scott Paxson 16 21 10 11 1.0 5.0 2.0 6.0 0 1 0
Emmanuel Stephens 11 15 8 7 0.0 0.0 0.5 1.0 0 0 0
Eric Hagg 10 10 9 1 0.0 0.0 0.0 0.0 0 1 0
Buster Skrine 16 9 7 2 0.0 0.0 0.0 0.0 0 2 0
Brian Sanford 5 5 3 2 0.0 0.0 0.0 0.0 0 0 0
Auston English 7 4 4 0 0.0 0.0 0.0 0.0 0 0 0
Marcus Benard 4 2 1 1 0.5 1.0 0.0 0.0 0 0 0
Titus Brown 10 2 1 1 1.0 2.0 0.0 0.0 0 0 0
Montario Hardesty 6 1 0 1 0.0 0.0 0.0 0.0 0 0 0
Brad Maynard 8 1 0 1 0.0 0.0 0.0 0.0 0 0 0
Kiante Tripp 3 1 0 1 0.0 0.0 0.0 0.0 0 0 0
TOTAL 16 931 669.0 262.0 32.0 199.0 - - 15 72 0
Opponents 16 881 622.0 259.0 39.0 210.0 - - 12 95 0

STATS, LLC INTERCEPTIONS

Player Name G Int Yds Long TD
Mike Adams 16 3 33 29 0
Sheldon Brown 16 2 0 0 0
Buster Skrine 16 1 5 5 0
D'Qwell Jackson 16 1 24 24 0
Usama Young 16 1 28 28 0
Scott Fujita 10 1 3 3 0
TOTAL 16 9 93 29 0
Opponents 16 13 241 97T 1

STATS, LLC PUNTING

Player Name G Punt Yds Long Avg TB in20 Blk Ret Ret Yds Net Avg
Brad Maynard 15 81 3282 63 40.5 1 32 0 25 288 36.7
Richmond McGee 1 8 288 48 36.0 1 0 0 1 15 31.6
TOTAL 16 89 3570 63 40.1 2 32 0 26 303 36.2
Opponents 16 76 3505 67 46.1 10 19 0 38 423 37.9

STATS, LLC FIELD GOALS

Player Name G FGM FGA FG% 1-19 20-29 30-39 40-49 50+ Long Avg Att Avg Made Avg Miss
Phil Dawson 16 24 29 82.8 0 7 3 7 7 54 38.7 38.9 37.4
TOTAL 16 24 29 82.8 0 7 3 7 7 54 38.7 38.9 37.4
Opponents 16 30 34 88.2 1 14 6 7 2 52 34.4 33.2 42.8

Poll

In the fourth matchup of PFW's video series "Best Offense Battle," which offense do you believe is better?


ABOUT TRUST ONLINE