Pro Football weekly

Denver Broncos (8-8-0)


TEAM LEADERS

Passing
Att 271
Com 126
Yds 1729
TD 12
Rushing
Car 249
Yds 1199
Avg 4.82
TD 4
Receiving
Rec 44
Yds 612
Avg 13.91
TD 8
Defense
Tot 90
Solo 70
Asst 20
Sack 5.0

STATS, LLC OVERALL

Season: 2011 Denver Broncos Opponents
Total yards-off plays-avg yards 5066 - 1017 - 316.6 5725 - 1063 - 357.8
Total rushing yards-plays-avg yards 2632 - 546 - 4.8 2021 - 488 - 4.1
Total passing yards-yards/att 2434 - 5.67 3704 - 6.94
Completions-attempts-interceptions 217 - 429 - 13 333 - 534 - 9
Sacks (total/ yard lost) 41 - 283 42 - 274
Total first downs 286 315
First downs (rush-pass-penalty) 129 - 130 - 27 101 - 182 - 32
Third-down conversions-percentage 66 - 214 - 30.8 73 - 218 - 33.5
Fourth-down conversions-percentage 3 - 13 - 23.1 3 - 9 - 33.3
Total points 309 390
Field goals made-attempted 19 - 25 32 - 39
Touchdowns 36 42
TDs rushing-passing-returns-defense 11 - 20 - 2 - 3 11 - 24 - 2 - 5
Takeaways-points from takeaways 18 - 46 30 - 91

STATS, LLC PASSING

Player Name G Cmp Att Yds Cmp% Yds/A Yds/G Long TD TD% Int Int% Sack/Yds Rating
Tim Tebow 14 126 271 1729 46.5 6.38 123.5 56T 12 4.4 6 2.2 33/225 72.9
Kyle Orton 5 91 155 979 58.7 6.32 195.8 52T 8 5.2 7 4.5 9/49 75.7
Britton Colquitt 16 0 1 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0/0 39.6
Eric Decker 16 0 1 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0/0 39.6
Demaryius Thomas 11 0 1 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0/0 39.6
TOTAL 16 217 429 2434 50.6 5.67 152.1 56T 20 4.7 13 3.0 42/274 73.5
Opponents 16 333 534 3704 62.4 6.94 231.5 84T 24 4.5 9 1.7 41/283 93.1

STATS, LLC RUSHING

Player Name G Att Yds Yds/Att Long TD
Willis McGahee 15 249 1199 4.82 60 4
Tim Tebow 14 122 660 5.41 32 6
Lance Ball 16 96 402 4.19 34 1
Knowshon Moreno 7 37 179 4.84 24 0
Jeremiah Johnson 8 14 77 5.5 25 0
Eddie Royal 12 7 48 6.86 11 0
Spencer Larsen 16 14 44 3.14 6 0
Kyle Orton 5 5 17 3.4 13 0
Demaryius Thomas 11 1 5 5.0 5 0
Eric Decker 16 1 1 1.0 1 0
TOTAL 16 546 2632 4.8 60 11
Opponents 16 488 2021 4.1 47 11

STATS, LLC RECEIVING

Player Name G Rec Yds Yds/Rec Long TD
Eric Decker 16 44 612 13.91 56 8
Demaryius Thomas 11 32 551 17.22 47 4
Brandon Lloyd 4 19 283 14.89 44 0
Matt Willis 16 18 267 14.83 42 1
Daniel Fells 16 19 256 13.47 32 3
Eddie Royal 12 19 155 8.16 26 1
Lance Ball 16 16 148 9.25 34 1
Dante Rosario 14 7 117 16.71 32 0
Knowshon Moreno 7 11 101 9.18 28 1
Spencer Larsen 16 9 76 8.44 16 0
Jeremiah Johnson 8 7 62 8.86 17 0
Willis McGahee 15 12 51 4.25 12 1
Virgil Green 15 3 24 8.0 9 0
Julius Thomas 5 1 5 5.0 5 0
Tim Tebow 14 0 0 0.0 0 0
Russ Hochstein 15 0 0 0.0 0 0
TOTAL 16 217 2708 12.5 56 20
Opponents 16 333 3987 12.0 84 24

STATS, LLC SCORING

Player Name G Td XP / Att Fg / Att 2XP Saf Pts
Matt Prater 16 0 30 / 30 19 / 25 0 - 87
Eric Decker 16 9 - / - - / - 0 - 54
Joel Dreessen 16 6 - / - - / - 0 - 36
Willis McGahee 15 5 - / - - / - 1 - 32
Demaryius Thomas 11 4 - / - - / - 0 - 24
Jason Hill 10 3 - / - - / - 0 - 18
Andre Caldwell 13 3 - / - - / - 0 - 18
Lance Ball 16 2 - / - - / - 0 - 12
Knowshon Moreno 7 1 - / - - / - 0 - 6
Matt Willis 16 1 - / - - / - 0 0 6
Jacob Tamme 16 1 - / - - / - 0 - 6
Cassius Vaughn 9 1 - / - - / - 0 0 6
TOTAL 16 36 30 / 30 19 / 25 3 0 309
Opponents 16 39 40 / 40 32 / 39 0 1 390

STATS, LLC PUNT RETURNS

Player Name G Ret FC Yds Yds/Ret Long TD
Quan Cosby 10 27 9 269 10.0 30 0
Eddie Royal 12 12 9 194 16.2 85 1
Eric Decker 16 6 1 133 22.2 90 1
Andre' Goodman 16 1 0 0 0.0 0 0
Matt Willis 16 1 0 0 0.0 0 0
TOTAL 16 47 19 596 - 90 2
Opponents 16 51 27 585 - 80 1

KICKOFF RETURNS

Player Name G Ret Yds Yds/Ret Long TD
Quan Cosby 10 17 457 26.9 63 0
Matt Willis 16 8 163 20.4 29 0
Cassius Vaughn 9 7 210 30.0 67 0
Eddie Royal 12 3 47 15.7 20 0
Eric Decker 16 2 50 25.0 34 0
Spencer Larsen 9 1 0 0.0 0 0
Lance Ball 16 1 9 9.0 9 0
Daniel Fells 16 1 20 20.0 20 0
TOTAL 16 39 956 - 67 0
Opponents 16 20 491 - 40 0

STATS, LLC DEFENSE

Player Name G Tot Tkl Asst Sacks Yds Stuffs Yds FF PD Saf
D.J. Williams 13 90 70 20 5.0 38.0 2.0 6.0 3 2 0
Wesley Woodyard 15 87 60 27 0.0 0.0 0.0 0.0 2 2 0
Joe Mays 16 74 63 11 0.0 0.0 7.5 18.5 0 2 0
Chris Harris 16 65 56 9 0.0 0.0 1.0 2.0 0 6 0
Von Miller 15 64 50 14 11.5 77.0 6.5 15.5 2 4 0
Brian Dawkins 14 51 38 13 3.0 38.0 2.0 3.0 1 6 0
Andre' Goodman 16 49 41 8 0.0 0.0 1.5 8.5 0 10 0
Quinton Carter 16 49 41 8 1.0 4.0 0.0 0.0 0 0 0
Marcus Thomas 12 43 29 14 0.0 0.0 4.0 10.0 0 1 0
Brodrick Bunkley 16 43 33 10 0.0 0.0 3.5 5.5 0 0 0
Elvis Dumervil 14 42 31 11 9.5 63.0 2.0 5.0 0 1 0
Champ Bailey 13 39 35 4 0.0 0.0 1.0 3.0 1 10 0
Robert Ayers 16 39 25 14 3.0 12.0 1.0 1.0 1 3 0
Ryan McBean 16 33 19 14 4.0 10.0 3.5 4.5 0 0 0
Rahim Moore 15 31 28 3 0.0 0.0 1.0 2.0 0 2 0
Jonathan Wilhite 15 26 23 3 2.0 18.0 0.0 0.0 0 2 0
Mario Haggan 16 21 12 9 0.0 0.0 3.0 10.0 0 1 0
Jason Hunter 16 20 16 4 1.0 6.0 2.0 4.0 1 1 0
Cassius Vaughn 9 19 15 4 0.0 0.0 1.5 3.5 0 4 0
David Bruton 15 13 13 0 0.0 0.0 2.0 3.0 0 3 0
Mitch Unrein 14 7 5 2 0.0 0.0 0.0 0.0 0 0 0
Derrick Harvey 5 4 2 2 0.0 0.0 0.0 0.0 0 0 0
Kevin Vickerson 5 4 3 1 0.0 0.0 0.0 0.0 0 0 0
Kyle McCarthy 4 2 2 0 0.0 0.0 0.0 0.0 0 0 0
Quan Cosby 10 1 1 0 0.0 0.0 0.0 0.0 0 0 0
Matt Willis 16 0 0 0 0.0 0.0 0.0 0.0 0 0 0
TOTAL 16 916 711.0 205.0 41.0 283.0 - - 10 60 0
Opponents 16 877 686.0 191.0 42.0 274.0 - - 22 59 1

STATS, LLC INTERCEPTIONS

Player Name G Int Yds Long TD
Andre' Goodman 16 2 46 26T 1
Champ Bailey 13 2 0 0 0
Cassius Vaughn 9 1 55 55T 1
Mario Haggan 16 1 16 16T 1
Jonathan Wilhite 15 1 2 2 0
Rahim Moore 15 1 18 18 0
Chris Harris 16 1 15 15 0
TOTAL 16 9 152 55T 3
Opponents 16 13 276 100T 3

STATS, LLC PUNTING

Player Name G Punt Yds Long Avg TB in20 Blk Ret Ret Yds Net Avg
Britton Colquitt 16 101 4783 66 47.4 7 33 0 51 585 40.2
TOTAL 16 101 4783 66 47.4 7 33 0 51 585 40.2
Opponents 16 92 4350 77 47.3 12 30 0 47 596 38.2

STATS, LLC FIELD GOALS

Player Name G FGM FGA FG% 1-19 20-29 30-39 40-49 50+ Long Avg Att Avg Made Avg Miss
Matt Prater 16 19 25 76.0 0 5 8 3 3 59 38.7 37.3 43.3
Britton Colquitt 16 0 0 0.0 0 0 0 0 0 0 0.0 0.0 0.0
TOTAL 16 19 25 76.0 0 5 8 3 3 59 38.7 37.3 43.3
Opponents 16 32 39 82.1 0 12 9 6 5 63 38.2 36.1 47.7

Poll

In the fourth matchup of PFW's video series "Best Offense Battle," which offense do you believe is better?


ABOUT TRUST ONLINE