Pro Football weekly

Chicago Bears (8-8-0)


TEAM LEADERS

Passing
Att 314
Com 182
Yds 2319
TD 13
Rushing
Car 203
Yds 997
Avg 4.91
TD 3
Receiving
Rec 37
Yds 727
Avg 19.65
TD 2
Defense
Tot 105
Solo 86
Asst 19
Sack 0.0

STATS, LLC OVERALL

Season: 2011 Chicago Bears Opponents
Total yards-off plays-avg yards 5026 - 978 - 314.1 5607 - 1048 - 350.4
Total rushing yards-plays-avg yards 2015 - 456 - 4.4 1542 - 384 - 4.0
Total passing yards-yards/att 3011 - 6.37 4065 - 6.44
Completions-attempts-interceptions 268 - 473 - 20 383 - 631 - 20
Sacks (total/ yard lost) 33 - 208 49 - 335
Total first downs 271 291
First downs (rush-pass-penalty) 97 - 153 - 21 75 - 199 - 17
Third-down conversions-percentage 66 - 203 - 32.5 80 - 229 - 34.9
Fourth-down conversions-percentage 2 - 8 - 25.0 7 - 17 - 41.2
Total points 353 341
Field goals made-attempted 28 - 32 30 - 36
Touchdowns 38 36
TDs rushing-passing-returns-defense 10 - 18 - 3 - 6 10 - 22 - 2 - 4
Takeaways-points from takeaways 31 - 86 29 - 87

STATS, LLC PASSING

Player Name G Cmp Att Yds Cmp% Yds/A Yds/G Long TD TD% Int Int% Sack/Yds Rating
Jay Cutler 10 182 314 2319 58.0 7.39 231.9 56T 13 4.1 7 2.2 23/159 85.7
Caleb Hanie 6 51 102 613 50.0 6.01 102.2 81 3 2.9 9 8.8 19/133 41.8
Josh McCown 3 35 55 414 63.6 7.53 138.0 49 2 3.6 4 7.3 7/43 68.3
Matt Forte 12 0 1 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0/0 39.6
Adam Podlesh 16 0 1 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0/0 39.6
TOTAL 16 268 473 3011 56.7 6.37 188.2 81 18 3.8 20 4.2 49/335 73.8
Opponents 16 383 631 4065 60.7 6.44 254.1 79 22 3.5 20 3.2 33/208 79.3

STATS, LLC RUSHING

Player Name G Att Yds Yds/Att Long TD
Matt Forte 12 203 997 4.91 46 3
Marion Barber 11 114 422 3.7 29 6
Kahlil Bell 13 79 337 4.27 26 0
Caleb Hanie 6 13 98 7.54 24 0
Josh McCown 3 12 68 5.67 28 0
Jay Cutler 10 18 55 3.06 12 1
Armando Allen 2 15 48 3.2 13 0
Roberto Garza 16 0 0 0.0 0 0
Dane Sanzenbacher 16 1 -4 -4.0 -4 0
Devin Hester 16 1 -6 -6.0 -6 0
TOTAL 16 456 2015 4.4 46 10
Opponents 16 384 1542 4.0 88 10

STATS, LLC RECEIVING

Player Name G Rec Yds Yds/Rec Long TD
Johnny Knox 14 37 727 19.65 81 2
Roy Williams 15 37 507 13.7 25 2
Matt Forte 12 52 490 9.42 56 1
Earl Bennett 11 24 381 15.88 49 1
Devin Hester 16 26 369 14.19 53 1
Dane Sanzenbacher 16 27 276 10.22 22 3
Kellen Davis 16 18 206 11.44 32 5
Kahlil Bell 13 19 133 7.0 25 1
Sam Hurd 12 8 109 13.63 28 0
Marion Barber 11 5 50 10.0 16 0
Matt Spaeth 15 7 50 7.14 13 2
Tyler Clutts 16 8 48 6.0 10 0
Craig Steltz 16 0 0 0.0 0 0
Armando Allen 2 0 0 0.0 0 0
TOTAL 16 268 3346 12.5 81 18
Opponents 16 383 4273 11.2 79 22

STATS, LLC SCORING

Player Name G Td XP / Att Fg / Att 2XP Saf Pts
Robbie Gould 16 0 37 / 37 28 / 32 0 - 121
Michael Bush 16 8 - / - - / - 0 - 48
Brandon Marshall 16 6 - / - - / - 0 - 36
Kellen Davis 16 5 - / - - / - 0 - 30
Devin Hester 16 4 - / - - / - 0 - 24
Matt Forte 12 4 - / - - / - 0 - 24
Dane Sanzenbacher 16 3 - / - - / - 0 - 18
Jason Campbell 6 2 - / - - / - 0 - 12
Charles Tillman 16 2 - / - - / - 0 0 12
Johnny Knox 14 2 - / - - / - 0 - 12
Matt Spaeth 15 2 - / - - / - 0 - 12
D.J. Moore 13 1 - / - - / - 0 0 6
Jay Cutler 10 1 - / - - / - 0 - 6
Israel Idonije 16 1 - / - - / - 0 0 6
Edwin Williams 15 1 - / - - / - 0 0 6
Kahlil Bell 13 1 - / - - / - 0 - 6
Brian Urlacher 16 1 - / - - / - 0 0 6
Earl Bennett 11 1 - / - - / - 0 - 6
Major Wright 12 1 - / - - / - 0 0 6
Stephen Paea 11 0 - / - - / - 0 1 2
Josh McCown 3 0 - / - - / - 1 - 2
TOTAL 16 35 37 / 37 28 / 32 1 1 353
Opponents 16 35 33 / 33 30 / 36 0 1 341

STATS, LLC PUNT RETURNS

Player Name G Ret FC Yds Yds/Ret Long TD
Devin Hester 16 28 15 454 16.2 82 2
Johnny Knox 14 1 0 9 9.0 9 0
Earl Bennett 11 1 1 7 7.0 7 0
TOTAL 16 30 16 470 - 82 2
Opponents 16 41 27 223 - 36 0

KICKOFF RETURNS

Player Name G Ret Yds Yds/Ret Long TD
Devin Hester 16 33 723 21.9 98 1
Johnny Knox 14 15 397 26.5 56 0
Kahlil Bell 13 2 45 22.5 25 0
Matt Spaeth 15 2 14 7.0 7 0
Sam Hurd 12 1 24 24.0 24 0
Kyle Adams 8 1 0 0.0 0 0
Earl Bennett 11 1 9 9.0 9 0
Armando Allen 2 1 17 17.0 17 0
Tyler Clutts 16 1 9 9.0 9 0
TOTAL 16 57 1238 - 98T 1
Opponents 16 35 855 - 44T 0

STATS, LLC DEFENSE

Player Name G Tot Tkl Asst Sacks Yds Stuffs Yds FF PD Saf
Lance Briggs 16 105 86 19 0.0 0.0 9.0 25.0 2 4 0
Brian Urlacher 16 102 84 18 0.0 0.0 8.0 15.0 0 7 0
Charles Tillman 16 99 82 17 1.0 1.0 2.0 12.0 4 12 0
Tim Jennings 16 76 69 7 0.0 0.0 3.0 7.0 1 10 0
Major Wright 12 58 42 16 0.0 0.0 2.0 2.0 0 6 0
Israel Idonije 16 52 41 11 5.0 32.0 7.0 24.0 1 0 0
D.J. Moore 13 43 31 12 0.0 0.0 0.0 0.0 0 8 0
Craig Steltz 16 43 33 10 1.0 7.0 1.5 2.5 2 0 0
Julius Peppers 16 37 33 4 11.0 60.0 5.5 14.0 3 4 0
Nick Roach 16 37 30 7 0.0 0.0 4.0 10.0 0 4 0
Brandon Meriweather 11 32 19 13 0.0 0.0 0.0 0.0 0 2 0
Chris Conte 14 29 22 7 0.0 0.0 1.0 2.0 0 2 0
Amobi Okoye 16 27 18 9 4.0 42.0 1.0 3.0 0 1 0
Henry Melton 15 24 18 6 7.0 42.0 4.5 9.5 0 0 0
Matt Toeaina 12 16 11 5 0.0 0.0 0.0 0.0 0 0 0
Anthony Adams 11 16 13 3 0.0 0.0 2.0 2.0 0 0 0
Stephen Paea 11 14 8 6 2.0 9.0 1.0 3.5 0 0 1
Zack Bowman 16 9 8 1 0.0 0.0 0.0 0.0 0 0 0
Chauncey Davis 6 9 8 1 1.0 0.0 2.0 12.0 0 0 0
Chris Harris 3 8 6 2 0.0 0.0 0.0 0.0 0 1 0
Nick Reed 7 6 4 2 0.0 0.0 0.0 0.0 0 1 0
Corey Graham 16 5 4 1 0.0 0.0 0.0 0.0 1 3 0
Corey Wootton 7 4 3 1 0.0 0.0 0.5 0.5 0 0 0
Sam Hurd 12 0 0 0 0.0 0.0 0.0 0.0 0 0 0
Edwin Williams 15 0 0 0 0.0 0.0 0.0 0.0 0 0 0
TOTAL 16 851 673.0 178.0 33.0 208.0 - - 13 65 1
Opponents 16 811 670.0 141.0 49.0 335.0 - - 16 77 1

STATS, LLC INTERCEPTIONS

Player Name G Int Yds Long TD
D.J. Moore 13 4 31 20T 1
Corey Graham 16 3 11 10 0
Brian Urlacher 16 3 7 8 0
Charles Tillman 16 3 66 44T 2
Major Wright 12 3 60 36 1
Tim Jennings 16 2 2 1 0
Lance Briggs 16 1 0 0 0
Chris Conte 14 1 0 0 0
TOTAL 16 20 177 44T 4
Opponents 16 20 380 73 3

STATS, LLC PUNTING

Player Name G Punt Yds Long Avg TB in20 Blk Ret Ret Yds Net Avg
Adam Podlesh 16 89 3903 70 43.9 4 21 0 41 223 40.4
TOTAL 16 89 3903 70 43.9 4 21 0 41 223 40.4
Opponents 16 85 3628 80 42.7 2 27 0 30 470 36.7

STATS, LLC FIELD GOALS

Player Name G FGM FGA FG% 1-19 20-29 30-39 40-49 50+ Long Avg Att Avg Made Avg Miss
Robbie Gould 16 28 32 87.5 0 10 6 6 6 57 37.3 36.5 43.5
Adam Podlesh 16 0 0 0.0 0 0 0 0 0 0 0.0 0.0 0.0
TOTAL 16 28 32 87.5 0 10 6 6 6 57 37.3 36.5 43.5
Opponents 16 30 36 83.3 1 9 10 7 3 59 37.4 36.3 42.5

Poll

In the fourth matchup of PFW's video series "Best Offense Battle," which offense do you believe is better?


ABOUT TRUST ONLINE