Chicago Bears (8-8-0)
DEPTH
| OFFENSE | |
|---|---|
| Position | Player(s) |
| WR1 | 1. Earl Bennett 2. Devin Hester 3. Max Komar |
| LOT | 1. J'Marcus Webb |
| LOG | 1. Edwin Williams 2. Ricky Henry |
| C | 1. Roberto Garza |
| ROG | 1. Chris Spencer |
| ROT | 1. Lance Louis 2. Levi Horn |
| TE | 1. Matt Spaeth 2. Andre Smith |
| WR2 | 1. Dane Sanzenbacher |
| QB | 1. Nathan Enderle |
| RB | 1. Marion Barber 2. Kahlil Bell 3. Armando Allen |
| FB | 1. Tyler Clutts |
| DEFENSE | |
| Position | Player(s) |
| LDE | 1. Chauncey Davis |
| LDT | 1. Henry Melton 2. Jordan Miller |
| RDT | 1. Matt Toeaina 2. Stephen Paea |
| RDE | 1. Julius Peppers 2. Corey Wootton 3. Thaddeus Gibson |
| SLB | 1. Nick Roach 2. Jabara Williams |
| MLB | 1. Brian Urlacher 2. Dom DeCicco |
| WLB | 1. Lance Briggs 2. Patrick Trahan |
| LCB | 1. Tim Jennings |
| RCB | 1. Charles Tillman 2. D.J. Moore |
| SS | 1. Major Wright |
| FS | 1. Winston Venable |
| SPECIALISTS | |
| Position | Player(s) |
| P | 1. Adam Podlesh |
| K-FG | 1. Robbie Gould |
| K-KO | 1. Robbie Gould |
| H | 1. Adam Podlesh |
| PR | 1. Devin Hester 2. Earl Bennett |
| KR | 1. Devin Hester 2. Kahlil Bell |
| ST | 1. Dom DeCicco |
TEAM LEADERS
| Passing | Cutler, Jay |
| Rushing | Forte, Matt |
| Receiving | Knox, Johnny |
| Defense | Briggs, Lance |
INJURIES
| Player | Date | Info | Status |
|---|---|---|---|
| Barber, Marion | 1/01/12 | calf | Doubtful |
| Wootton, Corey | 1/01/12 | concussion | Probable |
| Urlacher, Brian | 1/01/12 | knee | questionable |
| Briggs, Lance | 1/01/12 | ankle | Probable |
| Davis, Kellen | 1/01/12 | illness | Probable |
| Hester, Devin | 1/01/12 | ankle | Probable |
| Roach, Nick | 1/01/12 | shin | Probable |
| Spencer, Chris | 1/01/12 | back | Probable |
| Cutler, Jay | 12/27/11 | right thumb | IR |
| Forte, Matt | 12/27/11 | right knee | IR |
TRANSACTIONS
| Player | Date | Details |
|---|---|---|
| Forte, Matt | 2/06/12 | Taken off IR - right knee |
| Mannelly, Patrick | 2/06/12 | Taken off IR - torn left ACL |
| Williams, Chris | 2/06/12 | Taken off IR - dislocated left wrist |
| Cutler, Jay | 2/06/12 | Taken off IR - right thumb |
| Knox, Johnny | 2/06/12 | Taken off IR - back |
| Carimi, Gabe | 2/06/12 | Taken off IR - right knee |
| Conte, Chris | 2/06/12 | Taken off IR - ankle |
| Thomas, J.T. | 2/06/12 | Taken off IR - back |
| Adams, Kyle | 2/06/12 | Taken off IR - hamstring |
| Walters, Anthony | 2/06/12 | Taken off IR - hamstring |
Poll
In the third matchup of PFW's video series "Best Offense Battle," which offense do you believe is better?
ABOUT TRUST ONLINE |